U18 Okanagan Hockey Club | 2 |
U18 Titans Hockey Union | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 02, 2024 8:15 PM | Silent Ice Center - Hatch Co. Arena | U18 Okanagan Hockey Club | U18 Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Okanagan Hockey Club | 1 | 0 | 1 | 2 |
U18 Titans Hockey Union | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Okanagan Hockey Club | 5 | 8 | 12 | 25 |
U18 Titans Hockey Union | 12 | 6 | 9 | 27 |
Power Plays | |
---|---|
U18 Okanagan Hockey Club | 2 for 6 (33.33%) |
U18 Titans Hockey Union | 0 for 3 (33.33%) |
Period 1 |
---|
U18 Okanagan Hockey Club at 18:24 (PP) - #20 Fritz Berback-Rosengreen from #29 Noah Weir |
U18 Titans Hockey Union at 13:48 - #7 Caedem Emmett |
U18 Titans Hockey Union at 3:59 - #11 Ethan Poeckens from #46 Danilo Garcia and #26 Nicholas Thiesen |
Period 2 |
U18 Titans Hockey Union at 0:24 - #18 Gavyn Schaufele from #24 Adam Bloomfield |
Period 3 |
U18 Titans Hockey Union at 7:54 - #29 Ethan Creran from #46 Danilo Garcia and #64 Joshua Boyko |
U18 Okanagan Hockey Club at 3:24 (PP) - #20 Fritz Berback-Rosengreen from #21 Liam Donovan and #18 Nash Walters |
Period 1 |
---|
U18 Titans Hockey Union at 20:00 - Bench PenaltyServed by #24 Adam Bloomfield for Bench / Delay of Game (2 pim) |
U18 Titans Hockey Union at 10:59 - #46 Danilo Garcia for Cross Check Minor (2 pim) |
Period 2 |
U18 Titans Hockey Union at 17:20 - #26 Nicholas Thiesen for Holding Minor (2 pim) |
U18 Okanagan Hockey Club at 15:12 - #19 Keegan McCoy for Trip Minor (2 pim) |
U18 Okanagan Hockey Club at 5:29 - #17 Aidan Malone for Trip Minor (2 pim) |
Period 3 |
U18 Okanagan Hockey Club at 16:44 - #16 Kenyan Price for Trip Minor (2 pim) |
U18 Titans Hockey Union at 10:12 - #10 Landon Scott for Holding Stick (2 pim) |
U18 Titans Hockey Union at 4:57 - #4 Cole Kronewitt for Cross Check Minor (2 pim) |
U18 Titans Hockey Union at 2:17 - #29 Ethan Creran for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Fritz Berback-Rosengreen | 2 | 0 | 2 | 0.00 |
18 | Nash Walters | 0 | 1 | 1 | 0.00 |
21 | Liam Donovan | 0 | 1 | 1 | 0.00 |
29 | Noah Weir | 0 | 1 | 1 | 0.00 |
1 | Kaden Clegg | 0 | 0 | 0 | 0.00 |
3 | Lucas Brassard | 0 | 0 | 0 | 0.00 |
4 | Jaxon Godwin | 0 | 0 | 0 | 0.00 |
6 | Jack Bouck | 0 | 0 | 0 | 0.00 |
7 | Magnus Veldman | 0 | 0 | 0 | 0.00 |
8 | Tee Hagel | 0 | 0 | 0 | 0.00 |
9 | Peyton Dickie | 0 | 0 | 0 | 0.00 |
10 | Jordan Margerison | 0 | 0 | 0 | 0.00 |
11 | Kurtis Kinoshita | 0 | 0 | 0 | 0.00 |
13 | Codey Sawin | 0 | 0 | 0 | 0.00 |
14 | Leonardo Biafore | 0 | 0 | 0 | 0.00 |
15 | Conrad Hall | 0 | 0 | 0 | 0.00 |
16 | Kenyan Price | 0 | 0 | 0 | 2.00 |
17 | Aidan Malone | 0 | 0 | 0 | 2.00 |
19 | Keegan McCoy | 0 | 0 | 0 | 2.00 |
30 | Mason Hillier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mason Hillier | 58:03 | 4 | 25 | 21 | 0.84 |
Name |
---|
Chad Carder |
Jeff Everett |
Noah Rensby |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | Danilo Garcia | 0 | 2 | 2 | 2.00 |
7 | Caedem Emmett | 1 | 0 | 1 | 0.00 |
11 | Ethan Poeckens | 1 | 0 | 1 | 0.00 |
18 | Gavyn Schaufele | 1 | 0 | 1 | 0.00 |
29 | Ethan Creran | 1 | 0 | 1 | 2.00 |
24 | Adam Bloomfield | 0 | 1 | 1 | 0.00 |
26 | Nicholas Thiesen | 0 | 1 | 1 | 2.00 |
64 | Joshua Boyko | 0 | 1 | 1 | 0.00 |
1 | Koen Webber | 0 | 0 | 0 | 0.00 |
4 | Cole Kronewitt | 0 | 0 | 0 | 2.00 |
6 | Cameron Brochu | 0 | 0 | 0 | 0.00 |
10 | Landon Scott | 0 | 0 | 0 | 2.00 |
16 | Spencer McCallum | 0 | 0 | 0 | 0.00 |
22 | Vanek Popil | 0 | 0 | 0 | 0.00 |
25 | Brant Caswell | 0 | 0 | 0 | 0.00 |
27 | Teegan Mudryk | 0 | 0 | 0 | 0.00 |
37 | Luke Van Imschoot | 0 | 0 | 0 | 0.00 |
38 | Owen Leckelt | 0 | 0 | 0 | 0.00 |
85 | Berkley Gross | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Koen Webber | 59:58 | 2 | 25 | 23 | 0.92 |
Name |
---|
Dustin Kohn |
Tyrel Spitzer |
Garrett Meger |
Brendan Willey |
No Officials Entered |