U18 Calgary Rockies | 3 |
U18 Titans Hockey Union | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 27, 2023 3:30 PM | Silent Ice Center - Hesco Arena | U18 Calgary Rockies | U18 Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U18 Calgary Rockies | 1 | 0 | 2 | 0 | 3 |
U18 Titans Hockey Union | 1 | 0 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U18 Calgary Rockies | 6 | 9 | 8 | 0 | 24 |
U18 Titans Hockey Union | 6 | 3 | 13 | 0 | 24 |
Power Plays | |
---|---|
U18 Calgary Rockies | 0 for 4 (0.00%) |
U18 Titans Hockey Union | 0 for 6 (0.00%) |
Period 1 |
---|
U18 Titans Hockey Union at 9:57 - #37 Luke Van Imschoot from #46 Danilo Garcia and #27 Teegan Mudryk |
U18 Calgary Rockies at 1:19 - #10 Jayce Dievert from #18 Keelan Wyke and #8 Adam Perron |
Period 2 |
No Scoring |
Period 3 |
U18 Titans Hockey Union at 16:16 - #10 Landon Scott from #18 Gavyn Schaufele and #64 Joshua Boyko |
U18 Calgary Rockies at 15:00 - #17 Samuel Giangualano from #19 Peter Godley and #9 Jurzy Allard |
U18 Titans Hockey Union at 14:20 - #37 Luke Van Imschoot from #18 Gavyn Schaufele |
U18 Calgary Rockies at 8:57 - #8 Adam Perron from #18 Keelan Wyke and #10 Jayce Dievert |
Period 4 |
U18 Titans Hockey Union at 3:23 - #4 Cole Kronewitt |
Period 1 |
---|
U18 Titans Hockey Union at 8:34 - Bench PenaltyServed by #16 Spencer McCallum for Bench / Too Many Men (2 pim) |
U18 Calgary Rockies at 3:52 - #14 Evan Dean for Slash Minor (2 pim) |
Period 2 |
U18 Calgary Rockies at 19:39 - #9 Jurzy Allard for Boarding (2 pim) |
U18 Calgary Rockies at 18:08 - #7 Riley Balicki for Illegal Check To Head (2 pim) |
U18 Titans Hockey Union at 15:01 - #22 Vanek Popil for Interference Minor (2 pim) |
U18 Titans Hockey Union at 13:03 - #88 Kohyn Pipke for Illegal Check To Head (2 pim) |
U18 Titans Hockey Union at 7:20 - #38 Owen Leckelt for Boarding (2 pim) |
U18 Calgary Rockies at 5:37 - #83 Dawson Morrison for Boarding (2 pim) |
U18 Titans Hockey Union at 5:37 - #88 Kohyn Pipke for Unsportsmanlike (2 pim) |
U18 Calgary Rockies at 0:32 - #4 Griffin Brown for Hooking Minor (2 pim) |
Period 3 |
U18 Calgary Rockies at 12:00 - #9 Jurzy Allard for Holding Minor (2 pim) |
U18 Titans Hockey Union at 4:25 - #10 Landon Scott for Interference Minor (2 pim) |
Period 4 |
U18 Calgary Rockies at 3:12 - #83 Dawson Morrison for Hooking Minor (2 pim) |
U18 Titans Hockey Union at 0:00 - #10 Landon Scott for Cross Check Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
19 | Peter Godley | 2 | No |
17 | Samuel Giangualano | 4 | Yes |
8 | Adam Perron | 6 | Yes |
10 | Jayce Dievert | 8 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
11 | Ethan Poeckens | 1 | Yes |
37 | Luke Van Imschoot | 3 | Yes |
18 | Gavyn Schaufele | 5 | No |
4 | Cole Kronewitt | 7 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Adam Perron | 1 | 1 | 2 | 0.00 |
10 | Jayce Dievert | 1 | 1 | 2 | 0.00 |
18 | Keelan Wyke | 0 | 2 | 2 | 0.00 |
17 | Samuel Giangualano | 1 | 0 | 1 | 0.00 |
9 | Jurzy Allard | 0 | 1 | 1 | 4.00 |
19 | Peter Godley | 0 | 1 | 1 | 0.00 |
4 | Griffin Brown | 0 | 0 | 0 | 2.00 |
7 | Riley Balicki | 0 | 0 | 0 | 2.00 |
11 | Nolan Van Waes | 0 | 0 | 0 | 0.00 |
12 | Jaxon Woodward | 0 | 0 | 0 | 0.00 |
13 | Garrett Buchanan | 0 | 0 | 0 | 0.00 |
14 | Evan Dean | 0 | 0 | 0 | 2.00 |
15 | Joshua Big Plume | 0 | 0 | 0 | 0.00 |
16 | Jack Hefferan | 0 | 0 | 0 | 0.00 |
21 | Reid Ronning | 0 | 0 | 0 | 0.00 |
22 | Cooper Barclay | 0 | 0 | 0 | 0.00 |
31 | Ty Chung | 0 | 0 | 0 | 0.00 |
34 | Neelan Weimer | 0 | 0 | 0 | 0.00 |
83 | Dawson Morrison | 0 | 0 | 0 | 4.00 |
88 | Kaiden Day | 0 | 0 | 0 | 0.00 |
98 | Cole Schlenker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Neil Neil |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Luke Van Imschoot | 2 | 0 | 2 | 0.00 |
18 | Gavyn Schaufele | 0 | 2 | 2 | 0.00 |
4 | Cole Kronewitt | 1 | 0 | 1 | 0.00 |
10 | Landon Scott | 1 | 0 | 1 | 4.00 |
27 | Teegan Mudryk | 0 | 1 | 1 | 0.00 |
46 | Danilo Garcia | 0 | 1 | 1 | 0.00 |
64 | Joshua Boyko | 0 | 1 | 1 | 0.00 |
1 | Koen Webber | 0 | 0 | 0 | 0.00 |
6 | Cameron Brochu | 0 | 0 | 0 | 0.00 |
11 | Ethan Poeckens | 0 | 0 | 0 | 0.00 |
16 | Spencer McCallum | 0 | 0 | 0 | 0.00 |
22 | Vanek Popil | 0 | 0 | 0 | 2.00 |
24 | Adam Bloomfield | 0 | 0 | 0 | 0.00 |
26 | Nicholas Thiesen | 0 | 0 | 0 | 0.00 |
29 | Ethan Creran | 0 | 0 | 0 | 0.00 |
38 | Owen Leckelt | 0 | 0 | 0 | 2.00 |
85 | Berkley Gross | 0 | 0 | 0 | 0.00 |
88 | Kohyn Pipke | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyrel Tyrel |
Brendan Brendan |
No Officials Entered |