15U - U15 Okanagan Hockey Club
#11 Josh Weir
Date Of Birth | 5/23/2009 |
Hometown | West Kelowna |
Height | 5' 8" |
Weight | 150 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U Okanagan HC | Junior Prospects Hockey League - 17U | 11 | 20 | 0 | 13 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2023-24 JPHL | U15 Okanagan Hockey Club | Junior Prospects Hockey League - 15U | 11 | 33 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
2023-24 JPHL | U17 Okanagan Hockey Club | Junior Prospects Hockey League - 17U | 11 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 JPHL | U15 Okanagan HC | Junior Prospects Hockey League - 15U | 9 | 34 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2022-23 JPHL | U14 Okanagan HC | Junior Prospects Hockey League - 14U | 13 | 14 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | U15 Okanagan Hockey Club | Weir, Josh | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 1 | 0 | 0 | 4.0 |
11 | U17 Okanagan Hockey Club | Weir, Josh | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Holding Stick (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor (2 pim) | 2.00 | 1 | 0 |