18U - U18 Calgary Rockies
#21 Reid Ronning
Position | Forward |
Date Of Birth | 10/30/2007 |
Hometown | Okotoks |
Height | 5' 7" |
Weight | 155 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U Calgary Rockies | Junior Prospects Hockey League - 18U | 9 | 20 | 17 | 13 | 30 | 0.00 | 0.00 | 0.00 | 7 | 0 | 0 | 11.0 |
2023-24 JPHL | U18 Calgary Rockies | Junior Prospects Hockey League - 18U | 21 | 23 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022-23 JPHL | U18 Calgary Rockies | Junior Prospects Hockey League - 18U | 21 | 35 | 12 | 6 | 18 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 8.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | U18 Calgary Rockies | Ronning, Reid | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs