18U - U18 Calgary Rockies
#88 Kaiden Day
Position | Forward |
Date Of Birth | 5/2/2007 |
Hometown | Calgary |
Height | 5' 7" |
Weight | 140 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U Calgary Rockies | Junior Prospects Hockey League - 18U | 88 | 19 | 4 | 20 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 136.0 |
2023-24 JPHL | U18 Calgary Rockies | Junior Prospects Hockey League - 18U | 88 | 37 | 11 | 11 | 22 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 46.0 |
2022-23 JPHL | U18 Calgary Rockies | Junior Prospects Hockey League - 18U | 19 | 28 | 7 | 20 | 27 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 94.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
88 | U18 Calgary Rockies | Day, Kaiden | 5 | 0 | 1 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor (2 pim) | 2.00 | 2 | 0 |
Ineligible Player (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Misconduct (10pim) | 10.00 | 2 | 0 |
Rough Minor (2 pim) | 2.00 | 3 | 0 |
Slash Minor (2 pim) | 2.00 | 3 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike (2 pim) | 2.00 | 2 | 0 |