Fri
Jan
03
03:00 PM
16U Airdrie Stars
15U Calgary Rockies
Fri
Jan
03
03:30 PM
14U Coquitlam HC
14U Langley HA
Fri
Jan
03
05:15 PM
14U Calgary Rockies
14U Bow Valley HC
Fri
Jan
03
05:30 PM
15U Titans Hockey Union
15U HC Edmonton
Fri
Jan
03
06:00 PM
14U Okanagan HC
14U Island HC
Fri
Jan
03
07:45 PM
14U Lloydminster Athletics
14U HC Edmonton
Fri
Jan
03
08:00 PM
14U South Sask HC
14U Titans Hockey Union
Fri
Jan
03
08:00 PM
15U Langley HA
15U Coquitlam HC
Fri
Jan
03
08:30 PM
15U Okanagan HC
15U Victoria Jr Grizzlies HC
Sat
Jan
04
09:45 AM
14U Calgary Rockies
14U HC Edmonton
Sat
Nov
30
07:30 PM
18U Coquitlam HC
18U Langley HA
1
5
Sat
Nov
30
07:45 PM
18U Lethbridge United
18U Titans Hockey Union
2
7
Sun
Dec
01
08:00 AM
18U Lethbridge United
18U Lloydminster Athletics
5
2
Sun
Dec
01
08:15 AM
18U Titans Hockey Union
18U Kootenay HA
10
1
Sun
Dec
01
10:30 AM
17U Titans Hockey Union
17U Lloydminster Athletics
7
0
Sun
Dec
01
10:45 AM
17U Calgary Rockies
17U HC Edmonton
7
4
Sun
Dec
01
11:30 AM
17U Island HC
17U Okanagan HC
3
4
Sun
Dec
01
01:00 PM
18U Calgary Rockies
18U HC Edmonton
4
3
Sun
Dec
01
01:30 PM
18U Okanagan HC
18U Coquitlam HC
3
2
Sun
Dec
01
04:15 PM
17U Coquitlam HC
17U Langley HA
2
5

14U - U14 HC Edmonton




#71 Kingsley MacLellan

Position Forward
Date Of Birth 11/25/2010
Hometown Edmonton
Height 5' 8"
Weight 160 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-24 JPHL U14 HC Edmonton Junior Prospects Hockey League - 14U 71 41 58 35 93 0.00 0.00 0.00 11 0 8 73.0
2023-24 JPHL U15 HC Edmonton Junior Prospects Hockey League - 15U 71 4 1 1 2 0.00 0.00 0.00 1 0 0 0.0


2024-25 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
71 U14 HC Edmonton MacLellan, Kingsley 8 9 3 12 1.50 1.13 0.38 1 0 1 10.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/15/2023 vs U14 Titans Hockey Union 3 1 4 0 0 1 0 0
9/16/2023 vs U14 Calgary Rockies 2 3 5 0 0 0 2 0
9/17/2023 @ U14 Lloydminster Athletics 4 0 4 1 0 0 4 0
9/22/2023 @ U14 Titans Hockey Union 1 0 1 0 0 0 2 0
9/23/2023 vs U14 Titans Hockey Union 1 4 5 0 0 1 2 0
9/24/2023 vs U14 Titans Hockey Union 2 2 4 1 0 0 0 0
9/30/2023 @ U14 Island Hockey Club 1 0 1 0 0 0 2 0
10/1/2023 vs U14 Okanagan Hockey Club 2 4 6 0 0 0 10 0
10/2/2023 vs U14 Langley Hockey Academy 1 1 2 0 0 1 2 0
10/12/2023 vs U14 Island Hockey Club 1 0 1 0 0 0 0 0
10/14/2023 vs U14 Langley Hockey Academy 0 0 0 0 0 0 2 0
10/15/2023 vs U14 Okanagan Hockey Club 2 0 2 0 0 1 0 0
10/27/2023 @ U14 Titans Hockey Union 3 2 5 0 0 0 0 0
10/28/2023 vs U14 Calgary Rockies 1 0 1 1 0 0 4 0
10/29/2023 vs U14 Lloydminster Athletics 3 1 4 0 0 1 12 0
11/10/2023 @ U14 Titans Hockey Union 2 0 2 1 0 0 0 0
11/11/2023 @ U14 Calgary Rockies 1 2 3 1 0 1 2 0
11/12/2023 @ U14 Lloydminster Athletics 0 1 1 0 0 0 0 0
11/24/2023 @ U14 Titans Hockey Union 3 0 3 0 0 1 0 0
11/25/2023 vs U14 Calgary Rockies 2 1 3 0 0 0 0 0
11/26/2023 vs U14 Lloydminster Athletics 0 2 2 0 0 0 2 0
1/4/2024 @ U14 Langley Hockey Academy 2 1 3 1 0 0 0 0
1/5/2024 @ U14 Okanagan Hockey Club 1 2 3 0 0 0 0 0
1/6/2024 @ U14 Island Hockey Club 1 0 1 0 0 0 2 0
1/12/2024 @ U14 Titans Hockey Union 0 1 1 0 0 0 2 0
1/13/2024 @ U14 Lloydminster Athletics 1 0 1 1 0 0 7 0
1/14/2024 @ U14 Lloydminster Athletics 2 1 3 1 0 0 0 0
2/1/2024 @ U14 Langley Hockey Academy 3 1 4 1 0 0 0 0
2/2/2024 @ U14 Okanagan Hockey Club 1 0 1 0 0 0 2 0
2/4/2024 vs U14 Island Hockey Club 1 2 3 0 0 0 2 0
2/8/2024 vs U14 Lloydminster Athletics 1 0 1 1 0 0 0 0
2/9/2024 vs U14 Lloydminster Athletics 1 0 1 0 0 0 0 0
2/10/2024 vs U14 Lloydminster Athletics 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2024 vs U14 Titans Hockey Union 3 1 4 0 0 0 2 0
3/2/2024 @ U14 Titans Hockey Union 1 0 1 0 0 0 0 0
3/8/2024 @ U14 Lloydminster Athletics 0 0 0 0 0 0 0 0
3/9/2024 @ U14 Lloydminster Athletics 1 0 1 0 0 0 0 0
3/10/2024 @ U14 Lloydminster Athletics 0 0 0 0 0 0 6 0
3/15/2024 vs U14 Langley Hockey Academy 1 0 1 1 0 0 2 0
3/16/2024 @ U14 Langley Hockey Academy 2 1 3 0 0 1 0 0
3/17/2024 vs U14 Langley Hockey Academy 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (2 pim) 2.00 2 0
Boarding Major (5 pim) 5.00 1 0
Butt-Ending Double Minor (4 pim) 4.00 1 0
Charging Minor (2 pim) 2.00 2 0
Check Behind Minor (2 pim) 2.00 1 0
Cross Check Minor (2 pim) 2.00 1 0
High Stick Minor (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 1 0
Illegal Check To Head (2 pim) 2.00 2 0
Interference Minor (2 pim) 2.00 5 0
Misconduct (10pim) 10.00 2 0
Rough Minor (2 pim) 2.00 4 0
Trip Minor (2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information