U14 Lloydminster Athletics | 3 |
U14 HC Edmonton | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 13, 2024 1:00 PM | Morinville Silent Ice Gardens | U14 Lloydminster Athletics | U14 HC Edmonton |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U14 Lloydminster Athletics | 1 | 0 | 2 | 0 | 3 |
U14 HC Edmonton | 1 | 0 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U14 Lloydminster Athletics | 10 | 12 | 17 | 5 | 44 |
U14 HC Edmonton | 14 | 9 | 8 | 4 | 35 |
Power Plays | |
---|---|
U14 Lloydminster Athletics | 2 for 3 (66.67%) |
U14 HC Edmonton | 1 for 4 (66.67%) |
Period 1 |
---|
U14 HC Edmonton at 9:29 (PP) - #71 Kingsley MacLellan from #10 Ryan Quintilio and #87 Ryan Van Iperen |
U14 Lloydminster Athletics at 8:49 - #18 Joshua Frazer from #24 Kael Scott |
Period 2 |
No Scoring |
Period 3 |
U14 HC Edmonton at 17:51 - #87 Ryan Van Iperen from #17 Chayse Fedoriuk |
U14 Lloydminster Athletics at 13:50 (PP) - #18 Joshua Frazer from #21 Jack Frisky and #8 Arlo Barclay |
U14 Lloydminster Athletics at 13:35 (PP) - #12 Austin Blackmore |
U14 HC Edmonton at 4:10 - #4 Hudson Deren from #17 Chayse Fedoriuk and #87 Ryan Van Iperen |
Period 4 |
No Scoring |
Period 5 |
U14 HC Edmonton at 0:00 (PS) - #10 Ryan Quintilio |
Period 1 |
---|
U14 Lloydminster Athletics at 15:17 - #7 Tripp Fischer for Trip Minor (2 pim) |
U14 Lloydminster Athletics at 10:36 - #22 Taryn Leighton for Trip Minor (2 pim) |
U14 HC Edmonton at 3:16 - #71 Kingsley MacLellan for Interference Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
U14 HC Edmonton at 14:10 - #71 Kingsley MacLellan for Boarding Major (5 pim) |
U14 Lloydminster Athletics at 13:15 - #24 Kael Scott for Hooking Minor (2 pim) |
U14 Lloydminster Athletics at 7:53 - #24 Kael Scott for Interference Minor (2 pim) |
U14 Lloydminster Athletics at 1:34 - #24 Kael Scott for Hooking Minor (2 pim) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
49 | Brody Sunderland | 1 | Yes |
18 | Joshua Frazer | 3 | No |
7 | Tripp Fischer | 5 | No |
24 | Kael Scott | 7 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
71 | Kingsley MacLellan | 2 | Yes |
87 | Ryan Van Iperen | 4 | No |
17 | Chayse Fedoriuk | 6 | No |
10 | Ryan Quintilio | 8 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Joshua Frazer | 2 | 0 | 2 | 0.00 |
12 | Austin Blackmore | 1 | 0 | 1 | 0.00 |
8 | Arlo Barclay | 0 | 1 | 1 | 0.00 |
21 | Jack Frisky | 0 | 1 | 1 | 0.00 |
24 | Kael Scott | 0 | 1 | 1 | 6.00 |
1 | Hayden Solomko | 0 | 0 | 0 | 0.00 |
5 | Finn Smith (AP) | 0 | 0 | 0 | 0.00 |
6 | Micah Stobee | 0 | 0 | 0 | 0.00 |
7 | Tripp Fischer | 0 | 0 | 0 | 2.00 |
9 | Jax Munro | 0 | 0 | 0 | 0.00 |
10 | Steven Martyniuk (AP) | 0 | 0 | 0 | 0.00 |
17 | Anderson Reschny | 0 | 0 | 0 | 0.00 |
19 | Paxton Hale | 0 | 0 | 0 | 0.00 |
22 | Taryn Leighton | 0 | 0 | 0 | 2.00 |
30 | Gavin Steeves | 0 | 0 | 0 | 0.00 |
35 | Taylor Mowbray (AP) | 0 | 0 | 0 | 0.00 |
47 | Finley Poirier (AP) | 0 | 0 | 0 | 0.00 |
49 | Brody Sunderland | 0 | 0 | 0 | 0.00 |
54 | Nate Fritz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Gavin Steeves | 65:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
Jason Wiwad |
Max Mills |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Ryan Van Iperen | 1 | 2 | 3 | 0.00 |
10 | Ryan Quintilio | 1 | 1 | 2 | 0.00 |
17 | Chayse Fedoriuk | 0 | 2 | 2 | 0.00 |
4 | Hudson Deren | 1 | 0 | 1 | 0.00 |
71 | Kingsley MacLellan | 1 | 0 | 1 | 7.00 |
9 | Caleb MacPherson | 0 | 0 | 0 | 0.00 |
12 | Hudson Mould | 0 | 0 | 0 | 0.00 |
14 | Max Frostad | 0 | 0 | 0 | 0.00 |
16 | Reilly Mulloy | 0 | 0 | 0 | 0.00 |
19 | Cooper Chetek | 0 | 0 | 0 | 0.00 |
23 | Hayden Creran | 0 | 0 | 0 | 0.00 |
29 | Cole Woods | 0 | 0 | 0 | 0.00 |
33 | Andy McCallum | 0 | 0 | 0 | 0.00 |
45 | Leo Wishloff | 0 | 0 | 0 | 0.00 |
58 | Oliver Homstol | 0 | 0 | 0 | 0.00 |
88 | Chayse Courtorielle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Andy McCallum | 65:00 | 3 | 44 | 41 | 0.93 |
Name |
---|
Evan Lusok |
Keara Grovet |
Scott Glennie |
No Officials Entered |