U14 Lloydminster Athletics | 6 |
U14 HC Edmonton | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 17, 2023 10:00 AM | Servus Sports Centre Robert B. Holmes Arena | U14 Lloydminster Athletics | U14 HC Edmonton |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Lloydminster Athletics | 1 | 3 | 2 | 6 |
U14 HC Edmonton | 3 | 4 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Lloydminster Athletics | 15 | 11 | 11 | 37 |
U14 HC Edmonton | 13 | 17 | 12 | 42 |
Power Plays | |
---|---|
U14 Lloydminster Athletics | 2 for 3 (66.67%) |
U14 HC Edmonton | 1 for 4 (66.67%) |
Period 1 |
---|
U14 Lloydminster Athletics at 6:41 - #54 Nate Fritz for Holding Minor (2 pim) |
Period 2 |
U14 HC Edmonton at 8:41 - #71 Kingsley MacLellan for Butt - Ending Double Minor (4 pim) |
U14 HC Edmonton at 5:47 - #19 Cooper Chetek for Boarding (2 pim) |
U14 Lloydminster Athletics at 1:33 - #18 Joshua Frazer for Boarding (2 pim) |
Period 3 |
U14 Lloydminster Athletics at 7:06 - #49 Brody Sunderland for Interference Minor (2 pim) |
U14 Lloydminster Athletics at 4:29 - #12 Austin Blackmore for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Tripp Fischer | 2 | 0 | 2 | 0 |
17 | Anderson Reschny (Rookie) | 1 | 1 | 2 | 0 |
8 | Arlo Barclay | 1 | 0 | 1 | 0 |
12 | Austin Blackmore (Rookie) | 1 | 0 | 1 | 2 |
18 | Joshua Frazer (Rookie) | 1 | 0 | 1 | 2 |
21 | Jack Frisky | 0 | 1 | 1 | 0 |
22 | Taryn Leighton | 0 | 1 | 1 | 0 |
49 | Brody Sunderland (Rookie) | 0 | 1 | 1 | 2 |
1 | Hayden Solomko (Rookie) | 0 | 0 | 0 | 0 |
6 | Micah Stobee (Rookie) | 0 | 0 | 0 | 0 |
9 | Jax Munro | 0 | 0 | 0 | 0 |
19 | Paxton Hale (Rookie) | 0 | 0 | 0 | 0 |
24 | Kael Scott (Committed) | 0 | 0 | 0 | 0 |
28 | Peter Osman | 0 | 0 | 0 | 0 |
30 | Gavin Steeves | 0 | 0 | 0 | 0 |
46 | Damian Anderson | 0 | 0 | 0 | 0 |
54 | Nate Fritz | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
30 | Gavin Steeves | 40:00 | 7 | 30 | 23 |
1 | Hayden Solomko (Rookie) | 18:20 | 2 | 12 | 10 |
Name |
---|
Jason Wiwad |
Max Mills |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Kingsley MacLellan | 4 | 0 | 4 | 4 |
58 | Oliver Homstol (Rookie) | 2 | 1 | 3 | 0 |
9 | Caleb MacPherson (Rookie) | 0 | 3 | 3 | 0 |
87 | Ryan Van Iperen | 1 | 1 | 2 | 0 |
16 | Reilly Mulloy | 1 | 0 | 1 | 0 |
19 | Cooper Chetek | 1 | 0 | 1 | 2 |
4 | Hudson Deren | 0 | 1 | 1 | 0 |
14 | Max Frostad | 0 | 1 | 1 | 0 |
17 | Chayse Fedoriuk | 0 | 1 | 1 | 0 |
10 | Ryan Quintilio | 0 | 0 | 0 | 0 |
23 | Hayden Creran | 0 | 0 | 0 | 0 |
29 | Cole Woods (Rookie) | 0 | 0 | 0 | 0 |
33 | Andy McCallum | 0 | 0 | 0 | 0 |
45 | Leo Wishloff (Rookie) | 0 | 0 | 0 | 0 |
88 | Chayse Courtorielle (Committed) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
88 | Chayse Courtorielle (Committed) | 60:00 | 6 | 44 | 38 |
Name |
---|
Evan Lusok |
Keara Grovet |
No Officials Entered |