17U - 17U Titans Hockey Union
#74 Kade Gitzel
Position | Forward |
Date Of Birth | 6/11/2008 |
Hometown | Spruce Grove |
Height | 5' 10" |
Weight | 160 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U Titans Hockey Union | Junior Prospects Hockey League - 17U | 74 | 13 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-24 JPHL | U17 Titans Hockey Union | Junior Prospects Hockey League - 17U | 74 | 38 | 8 | 13 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2022-23 JPHL | U15 HSL Selects | Junior Prospects Hockey League - 15U | 74 | 7 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
74 | 17U Titans Hockey Union | Gitzel, Kade | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
74 | 18U Titans Hockey Union | Gitzel, Kade | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season