17U Lloydminster Athletics | 1 |
17U Titans Hockey Union | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 10, 2025 6:00 PM | Great Plains Arena 1 | 17U Lloydminster Athletics | 17U Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17U Lloydminster Athletics | 1 | 0 | 0 | 1 |
17U Titans Hockey Union | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17U Lloydminster Athletics | 6 | 7 | 12 | 25 |
17U Titans Hockey Union | 8 | 8 | 13 | 29 |
Power Plays | |
---|---|
17U Lloydminster Athletics | 0 for 1 (0.00%) |
17U Titans Hockey Union | 0 for 1 (0.00%) |
Period 1 |
---|
17U Lloydminster Athletics at 15:32 - #17 Ryley Lessard from #76 Vincent LeBlanc and #7 Graydon Kvill |
17U Titans Hockey Union at 13:00 - #23 Kaeden Morosoff from #90 Luc Rodrigue and #14 Owen Kluss |
Period 2 |
17U Titans Hockey Union at 0:23 - #14 Owen Kluss from #15 Spencer Behnsen and #84 Jacob Bevington |
Period 3 |
17U Titans Hockey Union at 11:44 - #71 Abel Fausak from #98 Donnen Nault |
Period 1 |
---|
No Penalties |
Period 2 |
17U Titans Hockey Union at 18:07 - #76 Jett Toma for Boarding (2 pim) |
17U Lloydminster Athletics at 10:26 - #60 Landon Wegleitner for Charging Minor (2 pim) |
17U Lloydminster Athletics at 10:26 - #60 Landon Wegleitner for Rough Minor (2 pim) |
17U Lloydminster Athletics at 10:26 - #14 Easton Benoit for Rough Minor (2 pim) |
17U Titans Hockey Union at 10:26 - #22 Zackery Smith for Rough Minor (2 pim) |
17U Titans Hockey Union at 10:26 - #74 Kade Gitzel for Rough Minor (2 pim) |
17U Lloydminster Athletics at 0:00 - #71 Alec Robinson for Boarding (2 pim) |
Period 3 |
17U Titans Hockey Union at 16:07 - #43 Keithen Murphy for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ryley Lessard | 1 | 0 | 1 | 0.00 |
7 | Graydon Kvill | 0 | 1 | 1 | 0.00 |
76 | Vincent LeBlanc | 0 | 1 | 1 | 0.00 |
5 | Alex Miazga | 0 | 0 | 0 | 0.00 |
13 | Tucker Manderscheid | 0 | 0 | 0 | 0.00 |
14 | Easton Benoit | 0 | 0 | 0 | 2.00 |
15 | Jacksen Aultman | 0 | 0 | 0 | 0.00 |
21 | Locklin Mitchell | 0 | 0 | 0 | 0.00 |
25 | Shia Josue | 0 | 0 | 0 | 0.00 |
29 | Seth Zacharias (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Stran Edge | 0 | 0 | 0 | 0.00 |
36 | Noah Harach (Rookie) | 0 | 0 | 0 | 0.00 |
50 | Kohen Leslie | 0 | 0 | 0 | 0.00 |
56 | Lennon Bell | 0 | 0 | 0 | 0.00 |
60 | Landon Wegleitner (Rookie) | 0 | 0 | 0 | 4.00 |
65 | Logan Gibb (Rookie) | 0 | 0 | 0 | 0.00 |
67 | Benjamin Heidt | 0 | 0 | 0 | 0.00 |
71 | Alec Robinson | 0 | 0 | 0 | 2.00 |
83 | Drew Stang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Kohen Leslie | 56:58 | 3 | 31 | 28 | 0.90 |
Name |
---|
Cole Fischer |
kyle kayla Tapp |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Owen Kluss | 1 | 1 | 2 | 0.00 |
23 | Kaeden Morosoff | 1 | 0 | 1 | 0.00 |
71 | Abel Fausak | 1 | 0 | 1 | 0.00 |
15 | Spencer Behnsen | 0 | 1 | 1 | 0.00 |
84 | Jacob Bevington | 0 | 1 | 1 | 0.00 |
90 | Luc Rodrigue | 0 | 1 | 1 | 0.00 |
98 | Donnen Nault | 0 | 1 | 1 | 0.00 |
4 | Liam Byrne | 0 | 0 | 0 | 0.00 |
5 | Kenneth Petaulassie | 0 | 0 | 0 | 0.00 |
17 | Taye Schaufele | 0 | 0 | 0 | 0.00 |
19 | Rylan Scarfe | 0 | 0 | 0 | 0.00 |
22 | Zackery Smith | 0 | 0 | 0 | 2.00 |
24 | Carter Kuchta | 0 | 0 | 0 | 0.00 |
30 | Bennett Neilson | 0 | 0 | 0 | 0.00 |
43 | Keithen Murphy | 0 | 0 | 0 | 2.00 |
65 | Talon Boese | 0 | 0 | 0 | 0.00 |
74 | Kade Gitzel | 0 | 0 | 0 | 2.00 |
76 | Jett Toma | 0 | 0 | 0 | 2.00 |
77 | Sheldon Kucy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
65 | Talon Boese | 60:00 | 1 | 25 | 24 | 0.96 |
Name |
---|
Dustin Kohn |
Karissa Anderson |
Mat Knoll |
No Officials Entered |