17U Calgary Rockies | 0 |
17U Titans Hockey Union | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 16, 2024 7:00 PM | Silent Ice Center - Hatch Co. Arena | 17U Calgary Rockies | 17U Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17U Calgary Rockies | 0 | 0 | 0 | 0 |
17U Titans Hockey Union | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17U Calgary Rockies | 0 | 0 | 0 | 0 |
17U Titans Hockey Union | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
17U Calgary Rockies | -- |
17U Titans Hockey Union | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |