17U Coquitlam HC | 1 |
17U Titans Hockey Union | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Oct. 31, 2024 9:45 AM | The Rinks at Summit Centre East Rink | 17U Coquitlam HC | 17U Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17U Coquitlam HC | 0 | 0 | 1 | 1 |
17U Titans Hockey Union | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17U Coquitlam HC | 11 | 12 | 14 | 37 |
17U Titans Hockey Union | 9 | 27 | 20 | 56 |
Power Plays | |
---|---|
17U Coquitlam HC | 1 for 3 (33.33%) |
17U Titans Hockey Union | 1 for 6 (33.33%) |
Period 1 |
---|
17U Titans Hockey Union at 10:56 - #14 Owen Kluss from #74 Kade Gitzel |
Period 2 |
17U Titans Hockey Union at 11:03 - #71 Abel Fausak from #23 Kaeden Morosoff and #4 Liam Byrne |
17U Titans Hockey Union at 8:39 - #15 Spencer Behnsen from #22 Zackery Smith |
17U Titans Hockey Union at 2:00 - #76 Jett Toma from #23 Kaeden Morosoff |
Period 3 |
17U Titans Hockey Union at 18:12 (PP) - #14 Owen Kluss from #63 Luke Dumas |
17U Coquitlam HC at 14:31 (PP) - #11 Dexter Jung from #34 Dominic Allegretto and #77 Markus Halliwell |
17U Titans Hockey Union at 11:28 - #14 Owen Kluss from #22 Zackery Smith |
Period 1 |
---|
17U Titans Hockey Union at 18:35 - #4 Liam Byrne for Rough Minor (2 pim) |
17U Coquitlam HC at 7:40 - #14 Theron Lashley for Charging Minor (2 pim) |
Period 2 |
17U Coquitlam HC at 14:29 - #11 Dexter Jung for High Stick Minor (2 pim) |
17U Titans Hockey Union at 6:17 - #63 Luke Dumas for Interference Minor (2 pim) |
17U Coquitlam HC at 5:21 - #26 Keenen Canales for Trip Minor (2 pim) |
17U Coquitlam HC at 2:32 - #2 Linden Hart for Slash Minor (2 pim) |
17U Coquitlam HC at 2:00 - #26 Keenen Canales for Illegal Check To Head (2 pim) |
Period 3 |
17U Coquitlam HC at 19:11 - #14 Theron Lashley for Unsportsmanlike (2 pim) |
17U Titans Hockey Union at 15:56 - #63 Luke Dumas for Slash Minor (2 pim) |
17U Titans Hockey Union at 15:18 - #5 Kenneth Petaulassie for Charging Minor (2 pim) |
17U Coquitlam HC at 5:20 - #16 Vlad King for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Dexter Jung | 1 | 0 | 1 | 2.00 |
34 | Dominic Allegretto | 0 | 1 | 1 | 0.00 |
77 | Markus Halliwell | 0 | 1 | 1 | 0.00 |
2 | Linden Hart | 0 | 0 | 0 | 2.00 |
4 | Adam Piliotis | 0 | 0 | 0 | 0.00 |
7 | Trevor Logan | 0 | 0 | 0 | 0.00 |
8 | Quentin Corbiere (AP) | 0 | 0 | 0 | 0.00 |
9 | LJ Edmondson | 0 | 0 | 0 | 0.00 |
13 | Cameron Ogilvie (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Theron Lashley | 0 | 0 | 0 | 4.00 |
16 | Vlad King | 0 | 0 | 0 | 2.00 |
17 | Lochlann Van Horn | 0 | 0 | 0 | 0.00 |
19 | Max Bell (Rookie) | 0 | 0 | 0 | 0.00 |
26 | Keenen Canales | 0 | 0 | 0 | 4.00 |
29 | Cristiano Pelegrin-Hicks | 0 | 0 | 0 | 0.00 |
32 | Linden Lakusta (Rookie) | 0 | 0 | 0 | 0.00 |
33 | Brennan Peppler (Rookie) | 0 | 0 | 0 | 0.00 |
65 | Blake Miller | 0 | 0 | 0 | 0.00 |
74 | Matthew Braun | 0 | 0 | 0 | 0.00 |
91 | Abi Maass | 0 | 0 | 0 | 0.00 |
93 | Xander Dibble | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Cristiano Pelegrin-Hicks | 60:00 | 6 | 56 | 50 | 0.89 |
Name |
---|
Kirk Hards |
Tali Campbell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Owen Kluss | 3 | 0 | 3 | 0.00 |
22 | Zackery Smith | 0 | 2 | 2 | 0.00 |
23 | Kaeden Morosoff | 0 | 2 | 2 | 0.00 |
15 | Spencer Behnsen | 1 | 0 | 1 | 0.00 |
71 | Abel Fausak | 1 | 0 | 1 | 0.00 |
76 | Jett Toma | 1 | 0 | 1 | 0.00 |
4 | Liam Byrne | 0 | 1 | 1 | 2.00 |
63 | Luke Dumas | 0 | 1 | 1 | 4.00 |
74 | Kade Gitzel | 0 | 1 | 1 | 0.00 |
5 | Kenneth Petaulassie | 0 | 0 | 0 | 2.00 |
17 | Taye Schaufele | 0 | 0 | 0 | 0.00 |
19 | Rylan Scarfe | 0 | 0 | 0 | 0.00 |
24 | Carter Kuchta | 0 | 0 | 0 | 0.00 |
30 | Bennett Neilson | 0 | 0 | 0 | 0.00 |
65 | Talon Boese | 0 | 0 | 0 | 0.00 |
77 | Sheldon Kucy | 0 | 0 | 0 | 0.00 |
84 | Jacob Bevington | 0 | 0 | 0 | 0.00 |
90 | Luc Rodrigue | 0 | 0 | 0 | 0.00 |
98 | Donnen Nault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bennett Neilson | 60:00 | 1 | 37 | 36 | 0.97 |
Name |
---|
Garrett Meger |
Karissa Anderson |
No Officials Entered |