17U Titans Hockey Union | 4 |
17U HC Edmonton | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 12, 2025 1:00 PM | Great Plains Arena 1 | 17U Titans Hockey Union | 17U HC Edmonton |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
17U Titans Hockey Union | 0 | 3 | 0 | 1 | 4 |
17U HC Edmonton | 0 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
17U Titans Hockey Union | 7 | 9 | 6 | 1 | 23 |
17U HC Edmonton | 10 | 8 | 14 | 1 | 33 |
Power Plays | |
---|---|
17U Titans Hockey Union | 0 for 3 (0.00%) |
17U HC Edmonton | 0 for 3 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
17U Titans Hockey Union at 18:00 - #14 Owen Kluss from #76 Jett Toma |
17U HC Edmonton at 16:52 - #13 Lucas Markel from #8 Jake Frostad and #15 Tiago Chanak |
17U Titans Hockey Union at 14:37 - #14 Owen Kluss from #24 Carter Kuchta and #17 Taye Schaufele |
17U Titans Hockey Union at 10:36 - #77 Sheldon Kucy from #90 Luc Rodrigue and #71 Abel Fausak |
Period 3 |
17U HC Edmonton at 10:19 - #13 Lucas Markel from #65 Crimson Chittick and #91 Tristan Aidoo |
17U HC Edmonton at 9:32 - #68 Matthew Morrow |
Period 4 |
17U Titans Hockey Union at 3:12 - #90 Luc Rodrigue from #22 Zackery Smith |
Period 1 |
---|
17U Titans Hockey Union at 1:33 - #77 Sheldon Kucy for Illegal Check To Head (2 pim) |
17U Titans Hockey Union at 0:29 - #98 Donnen Nault for Trip Minor (2 pim) |
Period 2 |
17U Titans Hockey Union at 15:59 - #43 Keithen Murphy for Trip Minor (2 pim) |
17U HC Edmonton at 15:59 - #44 Jacob Paquet for Hooking Minor (2 pim) |
17U HC Edmonton at 6:55 - #4 Greyson Howse for Holding Minor (2 pim) |
17U HC Edmonton at 3:00 - #91 Tristan Aidoo for Illegal Check To Head (2 pim) |
Period 3 |
17U Titans Hockey Union at 8:15 - #74 Kade Gitzel for Holding Minor (2 pim) |
Period 4 |
17U HC Edmonton at 6:02 - #40 Hudson Deren for Trip Minor (2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Owen Kluss | 2 | 0 | 2 | 0.00 |
90 | Luc Rodrigue | 1 | 1 | 2 | 0.00 |
77 | Sheldon Kucy | 1 | 0 | 1 | 2.00 |
17 | Taye Schaufele | 0 | 1 | 1 | 0.00 |
22 | Zackery Smith | 0 | 1 | 1 | 0.00 |
24 | Carter Kuchta | 0 | 1 | 1 | 0.00 |
71 | Abel Fausak | 0 | 1 | 1 | 0.00 |
76 | Jett Toma | 0 | 1 | 1 | 0.00 |
4 | Liam Byrne | 0 | 0 | 0 | 0.00 |
5 | Kenneth Petaulassie | 0 | 0 | 0 | 0.00 |
15 | Spencer Behnsen | 0 | 0 | 0 | 0.00 |
19 | Rylan Scarfe | 0 | 0 | 0 | 0.00 |
23 | Kaeden Morosoff | 0 | 0 | 0 | 0.00 |
30 | Bennett Neilson | 0 | 0 | 0 | 0.00 |
43 | Keithen Murphy | 0 | 0 | 0 | 2.00 |
65 | Talon Boese | 0 | 0 | 0 | 0.00 |
74 | Kade Gitzel | 0 | 0 | 0 | 2.00 |
84 | Jacob Bevington | 0 | 0 | 0 | 0.00 |
98 | Donnen Nault | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
65 | Talon Boese | 63:12 | 3 | 33 | 30 | 0.91 |
Name |
---|
Dustin Kohn |
Karissa Anderson |
Mat Knoll |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Lucas Markel | 2 | 0 | 2 | 0.00 |
68 | Matthew Morrow | 1 | 0 | 1 | 0.00 |
8 | Jake Frostad | 0 | 1 | 1 | 0.00 |
15 | Tiago Chanak | 0 | 1 | 1 | 0.00 |
65 | Crimson Chittick | 0 | 1 | 1 | 0.00 |
91 | Tristan Aidoo (Rookie) | 0 | 1 | 1 | 2.00 |
4 | Greyson Howse | 0 | 0 | 0 | 2.00 |
11 | Carter Yavis | 0 | 0 | 0 | 0.00 |
16 | Rhaylee Jei Bauzon (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Rafid Saidani | 0 | 0 | 0 | 0.00 |
19 | Dawson Knackstedt | 0 | 0 | 0 | 0.00 |
21 | Hank Johnsen | 0 | 0 | 0 | 0.00 |
23 | Elliot Boskers (Rookie) | 0 | 0 | 0 | 0.00 |
30 | Carter Wade (Rookie) | 0 | 0 | 0 | 0.00 |
40 | Hudson Deren | 0 | 0 | 0 | 2.00 |
43 | Tavin Vos | 0 | 0 | 0 | 0.00 |
44 | Jacob Paquet | 0 | 0 | 0 | 2.00 |
71 | Avery Tanner | 0 | 0 | 0 | 0.00 |
74 | Kade Swanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Carter Wade (Rookie) | 63:12 | 4 | 23 | 19 | 0.83 |
Name |
---|
Scott Glennie |
Zak Massingham |
No Officials Entered |