17U - 17U Titans Hockey Union
#4 Liam Byrne
Position | Forward |
Date Of Birth | 7/9/2008 |
Hometown | Edmonton |
Height | 5' 8" |
Weight | 145 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U Titans Hockey Union | Junior Prospects Hockey League - 17U | 4 | 17 | 4 | 11 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 12.0 |
2023-24 JPHL | U17 HC Edmonton | Junior Prospects Hockey League - 17U | 2 | 38 | 5 | 10 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2022-23 JPHL | U15 HSL Selects | Junior Prospects Hockey League - 15U | 2 | 5 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | 17U Titans Hockey Union | Byrne, Liam | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |
Kneeing Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |