14U - 14U Titans Hockey Union
#20 Tayvin Rupp
Position | Forward |
Date Of Birth | 4/15/2010 |
Hometown | Spruce Grove |
Height | 5' 2" |
Weight | 105 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 14U Titans Hockey Union | Junior Prospects Hockey League - 14U | 20 | 16 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 21.0 |
2024-25 JPHL | 15U Titans Hockey Union | Junior Prospects Hockey League - 15U | 20 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-24 JPHL | U14 Titans Hockey Union | Junior Prospects Hockey League - 14U | 20 | 35 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | 14U Titans Hockey Union | Rupp, Tayvin | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
20 | 15U Titans Hockey Union | Rupp, Tayvin | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding Major (5 pim) | 5.00 | 1 | 0 |
Game Miscconduct (10 pim) | 10.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |