14U Langley HA | 1 |
14U Titans Hockey Union | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 15, 2025 10:30 AM | Silent Ice Center - Hatch Co. Arena | 14U Langley HA | 14U Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Langley HA | 0 | 1 | 0 | 1 |
14U Titans Hockey Union | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Langley HA | 6 | 9 | 7 | 22 |
14U Titans Hockey Union | 11 | 15 | 22 | 48 |
Power Plays | |
---|---|
14U Langley HA | 0 for 3 (0.00%) |
14U Titans Hockey Union | 0 for 1 (0.00%) |
Period 1 |
---|
14U Titans Hockey Union at 12:03 - #7 Max Wishloff from #83 Mason Zimmer |
Period 2 |
14U Langley HA at 18:57 - #21 Jaylen Montoya from #95 Xavier Wellard |
14U Titans Hockey Union at 5:50 - #39 Jaxon Parsons from #24 Bennett McCallum |
Period 3 |
14U Titans Hockey Union at 14:01 - #83 Mason Zimmer |
14U Titans Hockey Union at 1:02 (EN) - #64 Jaxon Scherr |
Period 1 |
---|
14U Titans Hockey Union at 9:11 - #84 Easton Shewchuk for Hooking Minor (2 pim) |
14U Langley HA at 5:44 - #77 Henry Jiang for Penalty Shot (0 pim) |
14U Titans Hockey Union at 2:45 - #47 Kade Steffler for Trip Minor (2 pim) |
Period 2 |
14U Langley HA at 15:33 - #95 Xavier Wellard for Interference Minor (2 pim) |
Period 3 |
14U Langley HA at 16:59 - #14 Bryson Miller for Trip Minor (2 pim) |
14U Titans Hockey Union at 6:31 - #47 Kade Steffler for Boarding (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jaylen Montoya (Rookie) | 1 | 0 | 1 | 0.00 |
95 | Xavier Wellard | 0 | 1 | 1 | 2.00 |
1 | Mason Guiel | 0 | 0 | 0 | 0.00 |
4 | Noah Keith (Rookie) | 0 | 0 | 0 | 0.00 |
6 | Mattias Nord (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Aryan Sidhu | 0 | 0 | 0 | 0.00 |
12 | Ty Warnick (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Adriano Ciccone | 0 | 0 | 0 | 0.00 |
14 | Bryson Miller (Rookie) | 0 | 0 | 0 | 2.00 |
17 | Taishi Higaki (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Evan Kamoh (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Donivan Cominetti (Rookie) | 0 | 0 | 0 | 0.00 |
35 | Milo Cosco (Rookie) | 0 | 0 | 0 | 0.00 |
43 | Patricio Chavarria (Rookie) | 0 | 0 | 0 | 0.00 |
55 | Owen Hungar (Rookie) | 0 | 0 | 0 | 0.00 |
77 | Henry Jiang | 0 | 0 | 0 | 0.00 |
92 | Marcus Whittome | 0 | 0 | 0 | 0.00 |
94 | Tristan Sekhon | 0 | 0 | 0 | 0.00 |
98 | Jayden Jeon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Guiel | 58:47 | 3 | 47 | 44 | 0.94 |
Name |
---|
Michael Mandzuk |
Mitch Fyffe |
Rebekah Patkau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Mason Zimmer | 1 | 1 | 2 | 0.00 |
7 | Max Wishloff | 1 | 0 | 1 | 0.00 |
39 | Jaxon Parsons | 1 | 0 | 1 | 0.00 |
64 | Jaxon Scherr | 1 | 0 | 1 | 0.00 |
24 | Bennett McCallum | 0 | 1 | 1 | 0.00 |
12 | Dylan Assaly | 0 | 0 | 0 | 0.00 |
19 | Matthew Busch | 0 | 0 | 0 | 0.00 |
20 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
22 | Crewe Sharuga | 0 | 0 | 0 | 0.00 |
31 | Landon Strause | 0 | 0 | 0 | 0.00 |
44 | Kasey Youzwa | 0 | 0 | 0 | 0.00 |
47 | Kade Steffler | 0 | 0 | 0 | 4.00 |
49 | Hailen Vasileff | 0 | 0 | 0 | 0.00 |
75 | William Routledge | 0 | 0 | 0 | 0.00 |
82 | Karsen Schellenberg | 0 | 0 | 0 | 0.00 |
84 | Easton Shewchuk | 0 | 0 | 0 | 2.00 |
89 | Max Faulkner | 0 | 0 | 0 | 0.00 |
92 | Cora Rydel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Landon Strause | 60:00 | 1 | 22 | 21 | 0.95 |
Name |
---|
Dan Nadeau |
Edward Simpson |
Karissa Anderson |
No Officials Entered |