14U Titans Hockey Union | 9 |
14U Coquitlam HC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 25, 2025 11:00 AM | Silent Ice Center - Hesco Arena | 14U Titans Hockey Union | 14U Coquitlam HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Titans Hockey Union | 1 | 4 | 4 | 9 |
14U Coquitlam HC | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Titans Hockey Union | 23 | 21 | 19 | 63 |
14U Coquitlam HC | 8 | 3 | 7 | 18 |
Power Plays | |
---|---|
14U Titans Hockey Union | 4 for 7 (57.14%) |
14U Coquitlam HC | 0 for 1 (57.14%) |
Period 1 |
---|
14U Titans Hockey Union at 18:26 - #64 Jaxon Scherr from #7 Max Wishloff |
Period 2 |
14U Titans Hockey Union at 16:55 - #19 Matthew Busch from #24 Bennett McCallum and #89 Max Faulkner |
14U Titans Hockey Union at 11:44 (PP) - #89 Max Faulkner from #24 Bennett McCallum |
14U Titans Hockey Union at 5:11 (PP) - #39 Jaxon Parsons from #92 Cora Rydel and #82 Karsen Schellenberg |
14U Titans Hockey Union at 4:39 - #83 Mason Zimmer from #82 Karsen Schellenberg and #47 Kade Steffler |
Period 3 |
14U Titans Hockey Union at 19:17 (PP) - #24 Bennett McCallum from #22 Crewe Sharuga |
14U Titans Hockey Union at 16:31 - #24 Bennett McCallum from #83 Mason Zimmer and #47 Kade Steffler |
14U Titans Hockey Union at 7:44 - #24 Bennett McCallum from #49 Hailen Vasileff |
14U Titans Hockey Union at 0:42 (PP) - #19 Matthew Busch from #83 Mason Zimmer and #84 Easton Shewchuk |
Period 1 |
---|
14U Coquitlam HC at 17:10 - #94 Dominik Udovicic for Rough Minor (2 pim) |
Period 2 |
14U Coquitlam HC at 12:52 - #2 Yoel Moon for Slash Minor (2 pim) |
14U Titans Hockey Union at 7:44 - #39 Jaxon Parsons for Boarding (2 pim) |
14U Coquitlam HC at 6:38 - #16 Linden Yap for Charging Minor (2 pim) |
14U Coquitlam HC at 3:50 - #8 Matthew O'Krainetz for Trip Minor (2 pim) |
Period 3 |
14U Coquitlam HC at 6:31 - #91 Logan Kinsey for Hooking Minor (2 pim) |
14U Coquitlam HC at 5:30 - #94 Dominik Udovicic for Cross Check Minor (2 pim) |
14U Coquitlam HC at 1:59 - #2 Yoel Moon for High Stick Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Bennett McCallum | 3 | 2 | 5 | 0.00 |
83 | Mason Zimmer | 1 | 2 | 3 | 0.00 |
19 | Matthew Busch | 2 | 0 | 2 | 0.00 |
89 | Max Faulkner | 1 | 1 | 2 | 0.00 |
47 | Kade Steffler | 0 | 2 | 2 | 0.00 |
82 | Karsen Schellenberg | 0 | 2 | 2 | 0.00 |
39 | Jaxon Parsons | 1 | 0 | 1 | 2.00 |
64 | Jaxon Scherr | 1 | 0 | 1 | 0.00 |
7 | Max Wishloff | 0 | 1 | 1 | 0.00 |
22 | Crewe Sharuga | 0 | 1 | 1 | 0.00 |
49 | Hailen Vasileff | 0 | 1 | 1 | 0.00 |
84 | Easton Shewchuk | 0 | 1 | 1 | 0.00 |
92 | Cora Rydel | 0 | 1 | 1 | 0.00 |
12 | Dylan Assaly | 0 | 0 | 0 | 0.00 |
20 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
31 | Landon Strause | 0 | 0 | 0 | 0.00 |
44 | Kasey Youzwa | 0 | 0 | 0 | 0.00 |
75 | William Routledge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Landon Strause | 60:00 | 0 | 18 | 18 | 1.00 |
Name |
---|
Dan Nadeau |
Edward Simpson |
Karissa Anderson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ayaan Rao (Rookie) | 0 | 0 | 0 | 0.00 |
2 | Rayhan Patel | 0 | 0 | 0 | 0.00 |
2 | Yoel Moon | 0 | 0 | 0 | 4.00 |
3 | Mulan Bradbury | 0 | 0 | 0 | 0.00 |
4 | Carson Zoppa | 0 | 0 | 0 | 0.00 |
5 | Jackson Sponchia (Rookie) | 0 | 0 | 0 | 0.00 |
8 | Matthew O'Krainetz (Rookie) | 0 | 0 | 0 | 2.00 |
9 | Seth Haymour (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Bhavkarn Bahia (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Marko Mlinar (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Lucas Boucher | 0 | 0 | 0 | 0.00 |
13 | Landen Goebel | 0 | 0 | 0 | 0.00 |
16 | Linden Yap | 0 | 0 | 0 | 2.00 |
33 | Cooper Rawson | 0 | 0 | 0 | 0.00 |
51 | Akay Mellios (Rookie) | 0 | 0 | 0 | 0.00 |
56 | Jaxon Robinson (Rookie) | 0 | 0 | 0 | 0.00 |
80 | Ethan Bui (Rookie) | 0 | 0 | 0 | 0.00 |
88 | Lyndon Patenaude (Rookie) | 0 | 0 | 0 | 0.00 |
91 | Logan Kinsey | 0 | 0 | 0 | 2.00 |
94 | Dominik Udovicic (Rookie) | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ayaan Rao (Rookie) | 60:00 | 9 | 63 | 54 | 0.86 |
Name |
---|
Jack Page |
Rebekah Patkau |
Tali Campbell |
No Officials Entered |