14U Titans Hockey Union | 6 |
14U Langley HA | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 14, 2025 10:45 AM | Silent Ice Center - Hatch Co. Arena | 14U Titans Hockey Union | 14U Langley HA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Titans Hockey Union | 1 | 4 | 1 | 6 |
14U Langley HA | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Titans Hockey Union | 16 | 14 | 12 | 42 |
14U Langley HA | 5 | 12 | 8 | 25 |
Power Plays | |
---|---|
14U Titans Hockey Union | 2 for 3 (66.67%) |
14U Langley HA | 0 for 4 (66.67%) |
Period 1 |
---|
14U Titans Hockey Union at 5:50 (PP) - #24 Bennett McCallum from #64 Jaxon Scherr and #7 Max Wishloff |
Period 2 |
14U Titans Hockey Union at 8:24 - #22 Crewe Sharuga from #12 Dylan Assaly and #7 Max Wishloff |
14U Titans Hockey Union at 6:33 - #89 Max Faulkner from #19 Matthew Busch |
14U Titans Hockey Union at 2:50 - #89 Max Faulkner from #19 Matthew Busch and #7 Max Wishloff |
14U Titans Hockey Union at 2:40 - #39 Jaxon Parsons from #84 Easton Shewchuk |
Period 3 |
14U Titans Hockey Union at 14:29 (PP) - #24 Bennett McCallum from #7 Max Wishloff and #64 Jaxon Scherr |
Period 1 |
---|
14U Titans Hockey Union at 17:54 - #39 Jaxon Parsons for Rough Minor (2 pim) |
14U Langley HA at 7:19 - #43 Patricio Chavarria for Trip Minor (2 pim) |
14U Titans Hockey Union at 3:30 - #64 Jaxon Scherr for Boarding (2 pim) |
Period 2 |
14U Titans Hockey Union at 14:57 - #7 Max Wishloff for Elbow Minor (2 pim) |
Period 3 |
14U Langley HA at 14:59 - #55 Owen Hungar for Check Behind Minor (2 pim) |
14U Langley HA at 8:49 - #94 Tristan Sekhon for Cross Check Minor (2 pim) |
14U Titans Hockey Union at 6:15 - #84 Easton Shewchuk for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Max Wishloff | 0 | 4 | 4 | 2.00 |
24 | Bennett McCallum | 2 | 0 | 2 | 0.00 |
89 | Max Faulkner | 2 | 0 | 2 | 0.00 |
19 | Matthew Busch | 0 | 2 | 2 | 0.00 |
64 | Jaxon Scherr | 0 | 2 | 2 | 2.00 |
22 | Crewe Sharuga | 1 | 0 | 1 | 0.00 |
39 | Jaxon Parsons | 1 | 0 | 1 | 2.00 |
12 | Dylan Assaly | 0 | 1 | 1 | 0.00 |
84 | Easton Shewchuk | 0 | 1 | 1 | 2.00 |
20 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
31 | Landon Strause | 0 | 0 | 0 | 0.00 |
44 | Kasey Youzwa | 0 | 0 | 0 | 0.00 |
47 | Kade Steffler | 0 | 0 | 0 | 0.00 |
49 | Hailen Vasileff | 0 | 0 | 0 | 0.00 |
75 | William Routledge | 0 | 0 | 0 | 0.00 |
82 | Karsen Schellenberg | 0 | 0 | 0 | 0.00 |
83 | Mason Zimmer | 0 | 0 | 0 | 0.00 |
92 | Cora Rydel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Landon Strause | 60:00 | 0 | 25 | 25 | 1.00 |
Name |
---|
Dan Nadeau |
Edward Simpson |
Karissa Anderson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Mason Guiel | 0 | 0 | 0 | 0.00 |
4 | Noah Keith (Rookie) | 0 | 0 | 0 | 0.00 |
6 | Mattias Nord (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Aryan Sidhu | 0 | 0 | 0 | 0.00 |
12 | Ty Warnick (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Adriano Ciccone | 0 | 0 | 0 | 0.00 |
14 | Bryson Miller (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Taishi Higaki (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Evan Kamoh (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Donivan Cominetti (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Jaylen Montoya (Rookie) | 0 | 0 | 0 | 0.00 |
35 | Milo Cosco (Rookie) | 0 | 0 | 0 | 0.00 |
43 | Patricio Chavarria (Rookie) | 0 | 0 | 0 | 2.00 |
55 | Owen Hungar (Rookie) | 0 | 0 | 0 | 2.00 |
77 | Henry Jiang | 0 | 0 | 0 | 0.00 |
92 | Marcus Whittome | 0 | 0 | 0 | 0.00 |
94 | Tristan Sekhon | 0 | 0 | 0 | 2.00 |
95 | Xavier Wellard | 0 | 0 | 0 | 0.00 |
98 | Jayden Jeon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Guiel | 37:20 | 5 | 29 | 24 | 0.83 |
35 | Milo Cosco (Rookie) | 22:40 | 1 | 13 | 12 | 0.92 |
Name |
---|
Michael Mandzuk |
Mitch Fyffe |
Rebekah Patkau |
No Officials Entered |