14U Titans Hockey Union | 4 |
14U Lloydminster Athletics | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 16, 2025 12:45 PM | Silent Ice Center - Hesco Arena | 14U Titans Hockey Union | 14U Lloydminster Athletics |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Titans Hockey Union | 1 | 3 | 0 | 4 |
14U Lloydminster Athletics | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Titans Hockey Union | 8 | 7 | 5 | 20 |
14U Lloydminster Athletics | 8 | 9 | 13 | 30 |
Power Plays | |
---|---|
14U Titans Hockey Union | 1 for 5 (20.00%) |
14U Lloydminster Athletics | 1 for 5 (20.00%) |
Period 1 |
---|
14U Lloydminster Athletics at 6:21 (PP) - #10 Zach Spencer from #7 Landon Reschny and #47 Levi Friesen |
14U Titans Hockey Union at 1:04 - #7 Max Wishloff from #64 Jaxon Scherr |
Period 2 |
14U Titans Hockey Union at 18:23 - #64 Jaxon Scherr from #83 Mason Zimmer |
14U Lloydminster Athletics at 14:07 - #7 Landon Reschny from #6 Mason Parobec and #37 Ty Lajeunesse |
14U Titans Hockey Union at 8:31 (PP) - #7 Max Wishloff |
14U Titans Hockey Union at 4:56 (SH) - #82 Karsen Schellenberg from #83 Mason Zimmer |
Period 3 |
14U Lloydminster Athletics at 5:04 - #47 Levi Friesen from #12 Leo Noeth and #29 Aleksi Houle |
Period 1 |
---|
14U Titans Hockey Union at 13:33 - Bench PenaltyServed by #22 Crewe Sharuga for Unsportsmanlike (2 pim) |
14U Lloydminster Athletics at 11:47 - #21 Kru Schira for Interference Minor (2 pim) |
14U Titans Hockey Union at 7:40 - #54 Hayden Swain for Boarding (2 pim) |
Period 2 |
14U Lloydminster Athletics at 11:58 - #24 Kai Genereaux for Charging Minor (2 pim) |
14U Lloydminster Athletics at 9:34 - #24 Kai Genereaux for Trip Minor (2 pim) |
14U Titans Hockey Union at 6:24 - #47 Kade Steffler for Rough Minor (2 pim) |
14U Lloydminster Athletics at 2:57 - #12 Leo Noeth for Trip Minor (2 pim) |
Period 3 |
14U Titans Hockey Union at 14:43 - #20 Tayvin Rupp for Kneeing Minor (2 pim) |
14U Lloydminster Athletics at 11:34 - #35 Tay Mann for Charging Minor (2 pim) |
14U Titans Hockey Union at 9:12 - #39 Jaxon Parsons for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Max Wishloff | 2 | 0 | 2 | 0.00 |
64 | Jaxon Scherr | 1 | 1 | 2 | 0.00 |
83 | Mason Zimmer | 0 | 2 | 2 | 0.00 |
82 | Karsen Schellenberg | 1 | 0 | 1 | 0.00 |
12 | Dylan Assaly | 0 | 0 | 0 | 0.00 |
19 | Matthew Busch | 0 | 0 | 0 | 0.00 |
20 | Tayvin Rupp | 0 | 0 | 0 | 2.00 |
22 | Crewe Sharuga | 0 | 0 | 0 | 0.00 |
24 | Bennett McCallum | 0 | 0 | 0 | 0.00 |
31 | Landon Strause | 0 | 0 | 0 | 0.00 |
39 | Jaxon Parsons | 0 | 0 | 0 | 2.00 |
44 | Kasey Youzwa | 0 | 0 | 0 | 0.00 |
47 | Kade Steffler | 0 | 0 | 0 | 2.00 |
49 | Hailen Vasileff | 0 | 0 | 0 | 0.00 |
75 | William Routledge | 0 | 0 | 0 | 0.00 |
84 | Easton Shewchuk | 0 | 0 | 0 | 0.00 |
89 | Max Faulkner | 0 | 0 | 0 | 0.00 |
92 | Cora Rydel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Landon Strause | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
Dan Nadeau |
Edward Simpson |
Karissa Anderson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Landon Reschny | 1 | 1 | 2 | 0.00 |
47 | Levi Friesen (Rookie) | 1 | 1 | 2 | 0.00 |
10 | Zach Spencer (Rookie) | 1 | 0 | 1 | 0.00 |
6 | Mason Parobec (Rookie) | 0 | 1 | 1 | 0.00 |
12 | Leo Noeth | 0 | 1 | 1 | 2.00 |
29 | Aleksi Houle (Rookie) | 0 | 1 | 1 | 0.00 |
37 | Ty Lajeunesse | 0 | 1 | 1 | 0.00 |
1 | Reid Kiefer | 0 | 0 | 0 | 0.00 |
9 | Tyson Tietz (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Brady Leinenweber (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Kingston Trevarthen (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Kru Schira (Rookie) | 0 | 0 | 0 | 2.00 |
22 | Chase Possberg (Rookie) | 0 | 0 | 0 | 0.00 |
24 | Kai Genereaux (Rookie) | 0 | 0 | 0 | 4.00 |
26 | Konrad Chamryk | 0 | 0 | 0 | 0.00 |
35 | Tay Mann | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
26 | Konrad Chamryk | 56:15 | 4 | 20 | 16 | 0.80 |
Name |
---|
Cole Fischer |
Max Mills |
No Officials Entered |