15U - U15 Island Hockey Club
#17 Jackson Milne
Position | Forward |
Date Of Birth | 7/22/2009 |
Hometown | Victoria |
Height | 6' 0" |
Weight | 160 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U Island HC | Junior Prospects Hockey League - 17U | 17 | 20 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2023-24 JPHL | U15 Island Hockey Club | Junior Prospects Hockey League - 15U | 17 | 34 | 17 | 11 | 28 | 0.00 | 0.00 | 0.00 | 5 | 0 | 1 | 18.0 |
2023-24 JPHL | U17 Island Hockey Club | Junior Prospects Hockey League - 17U | 17 | 11 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | U15 Island Hockey Club | Milne, Jackson | 5 | 0 | 3 | 3 | 0.60 | 0.00 | 0.60 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding (2 pim) | 2.00 | 1 | 0 |
Check Behind Minor (2 pim) | 2.00 | 1 | 0 |
Elbow Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Illegal Check To Head (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 4 | 0 |