U15 Okanagan HC | 0 |
U15 Titans Hockey Union | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 15, 2022 1:00 PM | Kinsmen Twin Arenas A | U15 Okanagan HC | U15 Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Okanagan HC | 0 | 0 | 0 | 0 |
U15 Titans Hockey Union | 6 | 0 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Okanagan HC | 5 | 1 | 6 | 12 |
U15 Titans Hockey Union | 31 | 15 | 11 | 57 |
Power Plays | |
---|---|
U15 Okanagan HC | 0 for 4 (0.00%) |
U15 Titans Hockey Union | 1 for 3 (0.00%) |
Period 1 |
---|
U15 Titans Hockey Union at 19:40 - #72 Brant Caswell from #37 Luke Van Imschoot and #8 Luc Rodrigue |
U15 Titans Hockey Union at 18:46 - #3 Matthew Simpson from #10 Willem Bloemendaal and #15 Tyson Ekstrom |
U15 Titans Hockey Union at 17:34 - #6 Vaelan Gunter from #17 Jaxson Kobe and #37 Luke Van Imschoot |
U15 Titans Hockey Union at 12:12 - #22 Vanek Popil from #17 Jaxson Kobe |
U15 Titans Hockey Union at 11:50 - #37 Luke Van Imschoot from #17 Jaxson Kobe and #2 Nathan Rose |
U15 Titans Hockey Union at 2:01 - #45 Gavyn Schaufele from #21 Nolan Phare and #72 Brant Caswell |
Period 2 |
No Scoring |
Period 3 |
U15 Titans Hockey Union at 18:03 - #22 Vanek Popil from #17 Jaxson Kobe and #72 Brant Caswell |
U15 Titans Hockey Union at 2:57 - #17 Jaxson Kobe from #3 Matthew Simpson |
U15 Titans Hockey Union at 0:58 (PP) - #22 Vanek Popil from #72 Brant Caswell and #6 Vaelan Gunter |
Period 1 |
---|
U15 Okanagan HC at 9:21 - #7 Jayden Campbell for Trip Minor (2 pim) |
U15 Titans Hockey Union at 4:50 - #8 Luc Rodrigue for Slash Minor (2 pim) |
U15 Okanagan HC at 4:50 - #11 Ryder Hobenshield for Slash Minor (2 pim) |
U15 Okanagan HC at 0:21 - #5 Luca Pirillo for Rough Minor (2 pim) |
Period 2 |
U15 Titans Hockey Union at 12:52 - #9 Owen Chase for Hooking Minor (2 pim) |
U15 Titans Hockey Union at 3:45 - #72 Brant Caswell for Boarding Major (5 pim) |
Period 3 |
U15 Titans Hockey Union at 16:59 - #21 Nolan PhareServed by #37 Luke Van Imschoot for Charging Major (5 pim) |
U15 Titans Hockey Union at 16:59 - #21 Nolan Phare for Game Miscconduct (10 pim) |
U15 Okanagan HC at 1:06 - #5 Luca Pirillo for Interference Minor (2 pim) |
U15 Okanagan HC at 0:00 - #1 Lincoln Kelly for Slash Minor (2 pim) |
U15 Okanagan HC at 0:00 - #15 Zander Weatherhead for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Lincoln Kelly | 0 | 0 | 0 | 2.00 |
5 | Luca Pirillo | 0 | 0 | 0 | 4.00 |
7 | Jayden Campbell | 0 | 0 | 0 | 2.00 |
9 | Josh Weir | 0 | 0 | 0 | 0.00 |
10 | Landon Grant | 0 | 0 | 0 | 0.00 |
11 | Ryder Hobenshield | 0 | 0 | 0 | 2.00 |
12 | Dawson Power | 0 | 0 | 0 | 0.00 |
14 | Carson Tripp | 0 | 0 | 0 | 0.00 |
15 | Zander Weatherhead | 0 | 0 | 0 | 2.00 |
17 | Ethan Kungl | 0 | 0 | 0 | 0.00 |
19 | Ben Anderson | 0 | 0 | 0 | 0.00 |
20 | Cameron Slater | 0 | 0 | 0 | 0.00 |
22 | Jamel Abougoush | 0 | 0 | 0 | 0.00 |
30 | Caden Magee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Caden Magee | 02:26 | 3 | 5 | 2 | 0.40 |
1 | Lincoln Kelly | 57:34 | 6 | 52 | 46 | 0.88 |
Name |
---|
Wyatt Head |
Dave Whistle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jaxson Kobe | 1 | 4 | 5 | 0.00 |
72 | Brant Caswell | 1 | 3 | 4 | 5.00 |
22 | Vanek Popil | 3 | 0 | 3 | 0.00 |
37 | Luke Van Imschoot | 1 | 2 | 3 | 0.00 |
3 | Matthew Simpson | 1 | 1 | 2 | 0.00 |
6 | Vaelan Gunter | 1 | 1 | 2 | 0.00 |
45 | Gavyn Schaufele | 1 | 0 | 1 | 0.00 |
2 | Nathan Rose | 0 | 1 | 1 | 0.00 |
8 | Luc Rodrigue | 0 | 1 | 1 | 2.00 |
10 | Willem Bloemendaal | 0 | 1 | 1 | 0.00 |
15 | Tyson Ekstrom | 0 | 1 | 1 | 0.00 |
21 | Nolan Phare | 0 | 1 | 1 | 15.00 |
9 | Owen Chase | 0 | 0 | 0 | 2.00 |
11 | Jadon Fischer | 0 | 0 | 0 | 0.00 |
19 | Dalin Hannah | 0 | 0 | 0 | 0.00 |
23 | Ethan Creran | 0 | 0 | 0 | 0.00 |
30 | Bennett Neilson | 0 | 0 | 0 | 0.00 |
31 | Gray McMichael | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gray McMichael | 60:00 | 0 | 12 | 12 | 1.00 |
Name |
---|
Larry Draper |
Garrett Meger |
No Officials Entered |