17U - 17U Langley HA
#3 Harshdeep Sharma
Position | Defence |
Date Of Birth | 4/14/2008 |
Hometown | Langley |
Height | 5' 9" |
Weight | 180 lbs |
Shoots | Left |
Biography
N/A
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U Langley HA | Junior Prospects Hockey League - 17U | 3 | 14 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-24 JPHL | U17 Langley Hockey Academy | Junior Prospects Hockey League - 17U | 3 | 37 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-23 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - 15U | 3 | 35 | 3 | 23 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | 17U Langley HA | Sharma, Harshdeep | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
3 | 18U Langley HA | Sharma, Harshdeep | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |