17U Langley HA | 5 |
17U Coquitlam HC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 13, 2024 8:00 PM | Chilliwack Coliseum 1 Blue (Primary) | 17U Langley HA | 17U Coquitlam HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17U Langley HA | 1 | 3 | 1 | 5 |
17U Coquitlam HC | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17U Langley HA | 24 | 12 | 15 | 51 |
17U Coquitlam HC | 7 | 10 | 9 | 26 |
Power Plays | |
---|---|
17U Langley HA | 1 for 3 (33.33%) |
17U Coquitlam HC | 0 for 8 (33.33%) |
Period 1 |
---|
17U Langley HA at 1:37 - #10 Micah Sidhu from #9 Liam Keith and #4 Riley Sytsma |
Period 2 |
17U Langley HA at 18:49 (PP) - #5 Mathew Gordon from #37 Marcus De Groot |
17U Langley HA at 8:23 - #16 Owen Corscadden from #3 Harshdeep Sharma and #9 Liam Keith |
17U Langley HA at 7:40 - #7 MALAKAI BAUTISTA from #17 Nolan Oxtoby and #24 Carden Fraser |
Period 3 |
17U Langley HA at 16:26 - #86 Kaleb Beson from #9 Liam Keith and #24 Carden Fraser |
Period 1 |
---|
17U Langley HA at 12:38 - #12 Hunter MacIntosh for Interference Minor (2 pim) |
17U Coquitlam HC at 0:23 - #26 Keenen Canales for Boarding (2 pim) |
Period 2 |
17U Langley HA at 18:00 - #8 Jackson Schroeder for Interference Major (5 pim) |
17U Langley HA at 18:00 - #8 Jackson Schroeder for Rough Minor (2 pim) |
17U Coquitlam HC at 18:00 - #22 Mateo Nicolato for Rough Minor (2 pim) |
17U Langley HA at 11:32 - #10 Micah Sidhu for Cross Check Minor (2 pim) |
17U Langley HA at 2:43 - #9 Liam Keith for Interference Minor (2 pim) |
Period 3 |
17U Coquitlam HC at 18:36 - #14 Theron Lashley for Interference Minor (2 pim) |
17U Langley HA at 15:25 - #86 Kaleb Beson for Hooking Minor (2 pim) |
17U Langley HA at 9:52 - #12 Hunter MacIntosh for Cross Check Minor (2 pim) |
17U Coquitlam HC at 5:50 - #65 Blake Miller for Illegal Check To Head (2 pim) |
17U Langley HA at 3:59 - #95 Tyson Osterberg for Illegal Check To Head (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Liam Keith | 0 | 3 | 3 | 2.00 |
24 | Carden Fraser | 0 | 2 | 2 | 0.00 |
5 | Mathew Gordon | 1 | 0 | 1 | 0.00 |
7 | MALAKAI BAUTISTA | 1 | 0 | 1 | 0.00 |
10 | Micah Sidhu | 1 | 0 | 1 | 2.00 |
16 | Owen Corscadden | 1 | 0 | 1 | 0.00 |
86 | Kaleb Beson | 1 | 0 | 1 | 2.00 |
3 | Harshdeep Sharma | 0 | 1 | 1 | 0.00 |
4 | Riley Sytsma | 0 | 1 | 1 | 0.00 |
17 | Nolan Oxtoby | 0 | 1 | 1 | 0.00 |
37 | Marcus De Groot | 0 | 1 | 1 | 0.00 |
8 | Jackson Schroeder | 0 | 0 | 0 | 7.00 |
11 | Reid Birtch | 0 | 0 | 0 | 0.00 |
12 | Hunter MacIntosh | 0 | 0 | 0 | 4.00 |
14 | Kaden West | 0 | 0 | 0 | 0.00 |
21 | Ethan Maglio | 0 | 0 | 0 | 0.00 |
29 | Logan McAloney | 0 | 0 | 0 | 0.00 |
38 | Aidan Lazazzera | 0 | 0 | 0 | 0.00 |
43 | Dawson Rowse | 0 | 0 | 0 | 0.00 |
88 | Mason Cvitkovich | 0 | 0 | 0 | 0.00 |
95 | Tyson Osterberg (AP) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Logan McAloney | 60:00 | 0 | 25 | 25 | 1.00 |
Name |
---|
Kurt Astle |
Sean Corscadden |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Adam Piliotis | 0 | 0 | 0 | 0.00 |
7 | Trevor Logan | 0 | 0 | 0 | 0.00 |
8 | Quentin Corbiere (AP) | 0 | 0 | 0 | 0.00 |
9 | LJ Edmondson | 0 | 0 | 0 | 0.00 |
11 | Dexter Jung | 0 | 0 | 0 | 0.00 |
13 | Cameron Ogilvie (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Theron Lashley | 0 | 0 | 0 | 2.00 |
16 | Vlad King | 0 | 0 | 0 | 0.00 |
17 | Lochlann Van Horn | 0 | 0 | 0 | 0.00 |
19 | Max Bell (Rookie) | 0 | 0 | 0 | 0.00 |
22 | Mateo Nicolato | 0 | 0 | 0 | 2.00 |
26 | Keenen Canales | 0 | 0 | 0 | 2.00 |
29 | Cristiano Pelegrin-Hicks | 0 | 0 | 0 | 0.00 |
32 | Linden Lakusta (Rookie) | 0 | 0 | 0 | 0.00 |
33 | Brennan Peppler (Rookie) | 0 | 0 | 0 | 0.00 |
34 | Dominic Allegretto | 0 | 0 | 0 | 0.00 |
65 | Blake Miller | 0 | 0 | 0 | 2.00 |
74 | Matthew Braun | 0 | 0 | 0 | 0.00 |
77 | Markus Halliwell | 0 | 0 | 0 | 0.00 |
91 | Abi Maass | 0 | 0 | 0 | 0.00 |
93 | Xander Dibble | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Linden Lakusta (Rookie) | 60:00 | 5 | 51 | 46 | 0.90 |
Name |
---|
Geoff Moffat |
Kirk Hards |
Tali Campbell |
Nathan Geddes, Ref |