17U Langley HA | 0 |
17U HC Edmonton | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Oct. 31, 2024 7:15 AM | The Rinks at Summit Centre East Rink | 17U Langley HA | 17U HC Edmonton |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17U Langley HA | 0 | 0 | 0 | 0 |
17U HC Edmonton | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17U Langley HA | 0 | 0 | 0 | 0 |
17U HC Edmonton | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
17U Langley HA | -- |
17U HC Edmonton | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Harshdeep Sharma | 0 | 0 | 0 | 0.00 |
4 | Riley Sytsma | 0 | 0 | 0 | 0.00 |
5 | Mathew Gordon | 0 | 0 | 0 | 0.00 |
7 | MALAKAI BAUTISTA | 0 | 0 | 0 | 0.00 |
8 | Jackson Schroeder | 0 | 0 | 0 | 0.00 |
9 | Liam Keith | 0 | 0 | 0 | 0.00 |
10 | Micah Sidhu | 0 | 0 | 0 | 0.00 |
11 | Reid Birtch | 0 | 0 | 0 | 0.00 |
12 | Hunter MacIntosh | 0 | 0 | 0 | 0.00 |
14 | Kaden West | 0 | 0 | 0 | 0.00 |
16 | Owen Corscadden | 0 | 0 | 0 | 0.00 |
17 | Nolan Oxtoby | 0 | 0 | 0 | 0.00 |
21 | Ethan Maglio | 0 | 0 | 0 | 0.00 |
24 | Carden Fraser | 0 | 0 | 0 | 0.00 |
29 | Logan McAloney | 0 | 0 | 0 | 0.00 |
37 | Marcus De Groot | 0 | 0 | 0 | 0.00 |
38 | Aidan Lazazzera | 0 | 0 | 0 | 0.00 |
43 | Dawson Rowse | 0 | 0 | 0 | 0.00 |
86 | Kaleb Beson | 0 | 0 | 0 | 0.00 |
88 | Mason Cvitkovich | 0 | 0 | 0 | 0.00 |
95 | Tyson Osterberg (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |