17U Island HC | 6 |
17U Langley HA | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 15, 2025 6:00 PM | The Rinks at Summit Centre East Rink | 17U Island HC | 17U Langley HA |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
17U Island HC | 2 | 1 | 3 | 0 | 6 |
17U Langley HA | 1 | 4 | 1 | 0 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
17U Island HC | 8 | 13 | 21 | 3 | 45 |
17U Langley HA | 17 | 10 | 17 | 4 | 48 |
Power Plays | |
---|---|
17U Island HC | 1 for 2 (50.00%) |
17U Langley HA | 0 for 2 (50.00%) |
Period 1 |
---|
17U Island HC at 18:53 (PP) - #19 Carter Stamp-Vincent from #11 Wyatt Martel |
17U Island HC at 14:42 - #11 Wyatt Martel from #2 Nathan Laird and #5 Matthew Anderson |
17U Langley HA at 5:43 - #88 Mason Cvitkovich from #86 Kaleb Beson and #10 Micah Sidhu |
Period 2 |
17U Langley HA at 17:11 - #14 Kaden West from #15 Chase Wakita |
17U Langley HA at 9:55 - #19 Charlie Pena from #34 Dominic Hall and #7 MALAKAI BAUTISTA |
17U Langley HA at 8:07 - #17 Nolan Oxtoby from #16 Owen Corscadden |
17U Langley HA at 3:51 - #16 Owen Corscadden |
17U Island HC at 2:59 - #19 Carter Stamp-Vincent from #11 Wyatt Martel |
Period 3 |
17U Island HC at 13:51 - #19 Carter Stamp-Vincent from #38 Kian Williams and #17 Jackson Milne |
17U Langley HA at 13:01 - #4 Riley Sytsma from #7 MALAKAI BAUTISTA and #15 Chase Wakita |
17U Island HC at 12:48 - #17 Jackson Milne from #38 Kian Williams and #3 Nicholas Dawson |
17U Island HC at 10:20 - #63 Wyatt Fyfe from #73 Zac Tomljenovic and #9 Ben Rowan |
Period 1 |
---|
17U Langley HA at 19:12 - #19 Charlie Pena for Boarding (2 pim) |
17U Island HC at 18:20 - #17 Jackson Milne for Trip Minor (2 pim) |
17U Langley HA at 3:29 - #88 Mason Cvitkovich for Rough Minor (2 pim) |
Period 2 |
17U Island HC at 13:00 - #82 Brodie Bourgoin for Rough Minor (2 pim) |
17U Island HC at 13:00 - #8 Reggie Lott for Rough Minor (2 pim) |
17U Langley HA at 13:00 - #24 Carden Fraser for Rough Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
11 | Wyatt Martel | 1 | No |
19 | Carter Stamp-Vincent | 2 | No |
17 | Jackson Milne | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
14 | Kaden West | 1 | No |
17 | Nolan Oxtoby | 2 | Yes |
43 | Dawson Rowse | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Carter Stamp-Vincent | 3 | 0 | 3 | 0.00 |
11 | Wyatt Martel | 1 | 2 | 3 | 0.00 |
17 | Jackson Milne | 1 | 1 | 2 | 2.00 |
38 | Kian Williams (Rookie) | 0 | 2 | 2 | 0.00 |
63 | Wyatt Fyfe (Rookie) | 1 | 0 | 1 | 0.00 |
2 | Nathan Laird (Rookie) | 0 | 1 | 1 | 0.00 |
3 | Nicholas Dawson | 0 | 1 | 1 | 0.00 |
5 | Matthew Anderson | 0 | 1 | 1 | 0.00 |
9 | Ben Rowan | 0 | 1 | 1 | 0.00 |
73 | Zac Tomljenovic | 0 | 1 | 1 | 0.00 |
4 | Tavery Lavender | 0 | 0 | 0 | 0.00 |
8 | Reggie Lott (Rookie) | 0 | 0 | 0 | 2.00 |
31 | Aneel Parmar | 0 | 0 | 0 | 0.00 |
35 | Ethan Lorentz | 0 | 0 | 0 | 0.00 |
44 | Murdoch Tashe | 0 | 0 | 0 | 0.00 |
64 | Simon Pallan | 0 | 0 | 0 | 0.00 |
65 | Quintin Bortolotto | 0 | 0 | 0 | 0.00 |
68 | Cooper Hollink | 0 | 0 | 0 | 0.00 |
82 | Brodie Bourgoin (Rookie) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Aneel Parmar | 65:00 | 6 | 48 | 42 | 0.88 |
Name |
---|
Austin Roden |
Brad Cook |
Jerry Tomljenovic |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Owen Corscadden | 1 | 1 | 2 | 0.00 |
7 | MALAKAI BAUTISTA | 0 | 2 | 2 | 0.00 |
15 | Chase Wakita (Rookie) | 0 | 2 | 2 | 0.00 |
4 | Riley Sytsma | 1 | 0 | 1 | 0.00 |
14 | Kaden West | 1 | 0 | 1 | 0.00 |
17 | Nolan Oxtoby | 1 | 0 | 1 | 0.00 |
19 | Charlie Pena | 1 | 0 | 1 | 2.00 |
88 | Mason Cvitkovich | 1 | 0 | 1 | 2.00 |
10 | Micah Sidhu | 0 | 1 | 1 | 0.00 |
34 | Dominic Hall | 0 | 1 | 1 | 0.00 |
86 | Kaleb Beson | 0 | 1 | 1 | 0.00 |
3 | Harshdeep Sharma | 0 | 0 | 0 | 0.00 |
9 | Liam Keith | 0 | 0 | 0 | 0.00 |
11 | Reid Birtch | 0 | 0 | 0 | 0.00 |
24 | Carden Fraser | 0 | 0 | 0 | 2.00 |
29 | Logan McAloney | 0 | 0 | 0 | 0.00 |
38 | Aidan Lazazzera | 0 | 0 | 0 | 0.00 |
43 | Dawson Rowse | 0 | 0 | 0 | 0.00 |
77 | Kaelem Raymond | 0 | 0 | 0 | 0.00 |
80 | Aysen Lucas | 0 | 0 | 0 | 0.00 |
95 | Tyson Osterberg (AP) | 0 | 0 | 0 | 0.00 |
97 | Zachary Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Logan McAloney | 65:00 | 6 | 45 | 39 | 0.87 |
Name |
---|
Kurt Astle |
Sean Corscadden |
No Officials Entered |