15U - 15U Langley HA
#10 Ryan Morris
Position | Forward |
Date Of Birth | 7/20/2009 |
Hometown | Aldergrove |
Height | 5' 9" |
Weight | 155 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 15U Langley HA | Junior Prospects Hockey League - 15U | 10 | 16 | 11 | 11 | 22 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 20.0 |
2023-24 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - 15U | 20 | 38 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2014 | | - | | 10 | 30 | 13 | 43 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2014 | | - | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2015 | | - | | 10 | 25 | 12 | 37 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2015 | | - | | 4 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2016 | | - | | 11 | 28 | 24 | 52 | 0.00 | 0.00 | 0.00 | | | | 14.0 |
2016 | | - | | 4 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2017 | | - | | 11 | 19 | 18 | 37 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2017 | | - | | 2 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2018 | | - | | 9 | 18 | 16 | 34 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2018 | | - | | 2 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2019 | | - | | 10 | 18 | 24 | 42 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2019 | | - | | 4 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2021 | | - | | 8 | 23 | 12 | 35 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2021 | | - | | 4 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2022 | | - | | 12 | 17 | 31 | 48 | 0.00 | 0.00 | 0.00 | | | | 11.0 |
2022 | | - | | 2 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2023 | | - | | 12 | 18 | 21 | 39 | 0.00 | 0.00 | 0.00 | | | | 20.0 |
2023 | | - | | 7 | 15 | 14 | 29 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | 15U Langley HA | Morris, Ryan | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
10 | 17U Langley HA | Morris, Ryan | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Check Behind Minor (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Illegal Check To Head (2 pim) | 2.00 | 1 | 0 |
Ineligible Player (2 pim) | 2.00 | 1 | 0 |
Misconduct (10pim) | 10.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |