'); tr.append("
15U Coquitlam HC | 4 |
15U Langley HA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 01, 2025 11:45 AM | The Rinks at Summit Centre East Rink | 15U Coquitlam HC | 15U Langley HA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15U Coquitlam HC | 0 | 2 | 2 | 4 |
15U Langley HA | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15U Coquitlam HC | 5 | 7 | 5 | 17 |
15U Langley HA | 14 | 20 | 16 | 50 |
Power Plays | |
---|---|
15U Coquitlam HC | 1 for 2 (50.00%) |
15U Langley HA | 2 for 5 (50.00%) |
Period 1 |
---|
15U Langley HA at 16:28 (PP) - #93 Axen Peterson from #18 Preston Penno and #14 Kaelem Raymond |
Period 2 |
15U Coquitlam HC at 17:48 (PP) - #26 Quentin Corbiere from #83 Kwonlyn Choi |
15U Coquitlam HC at 11:03 - #21 Maxim Hunchuk from #96 Matthew MIlls |
Period 3 |
15U Langley HA at 17:20 - #55 Seipert Zeno from #7 Aikam Dial and #80 Aysen Lucas |
15U Coquitlam HC at 5:36 - #96 Matthew MIlls from #21 Maxim Hunchuk and #8 Goose Young |
15U Coquitlam HC at 1:11 (EN) - #83 Kwonlyn Choi |
Period 1 |
---|
15U Coquitlam HC at 18:19 - #96 Matthew MIlls for Trip Minor (2 pim) |
15U Coquitlam HC at 11:13 - #26 Quentin Corbiere for Cross Check Minor (2 pim) |
15U Langley HA at 11:13 - #92 Gavin Mandzuk for Cross Check Minor (2 pim) |
15U Coquitlam HC at 0:51 - #8 Goose Young for Boarding (2 pim) |
15U Langley HA at 0:00 - #3 Charlie Pena for Goalie Interference Minor (2 pim) |
Period 2 |
15U Langley HA at 17:54 - #7 Aikam Dial for Hooking Minor (2 pim) |
15U Coquitlam HC at 7:29 - #14 Keegan Sabo for Boarding (2 pim) |
15U Coquitlam HC at 0:00 - #56 Forest Barnes for Spear Double Minor (4 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Maxim Hunchuk | 1 | 1 | 2 | 0.00 |
83 | Kwonlyn Choi | 1 | 1 | 2 | 0.00 |
96 | Matthew MIlls (Rookie) | 1 | 1 | 2 | 2.00 |
26 | Quentin Corbiere (Rookie) | 1 | 0 | 1 | 2.00 |
8 | Goose Young (Rookie) | 0 | 1 | 1 | 2.00 |
1 | Nevan Coburn | 0 | 0 | 0 | 0.00 |
4 | David Qi | 0 | 0 | 0 | 0.00 |
5 | Brody Williams | 0 | 0 | 0 | 0.00 |
10 | Dominik Udovicic (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Keegan Sabo | 0 | 0 | 0 | 2.00 |
22 | Jihwan Hwang (Rookie) | 0 | 0 | 0 | 0.00 |
27 | Luke White (Rookie) | 0 | 0 | 0 | 0.00 |
35 | Bailey Hubbs | 0 | 0 | 0 | 0.00 |
43 | Alexander Braun | 0 | 0 | 0 | 0.00 |
56 | Forest Barnes (Rookie) | 0 | 0 | 0 | 4.00 |
94 | Sunjai Sharma | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nevan Coburn | 60:00 | 2 | 55 | 53 | 0.96 |
Name |
---|
Jack Page |
Rebekah Patkau |
Tali Campbell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Seipert Zeno | 1 | 0 | 1 | 0.00 |
93 | Axen Peterson | 1 | 0 | 1 | 0.00 |
7 | Aikam Dial | 0 | 1 | 1 | 2.00 |
14 | Kaelem Raymond | 0 | 1 | 1 | 0.00 |
18 | Preston Penno | 0 | 1 | 1 | 0.00 |
80 | Aysen Lucas | 0 | 1 | 1 | 0.00 |
1 | Jonah Krayem | 0 | 0 | 0 | 0.00 |
2 | Tanner Chahal (Rookie) | 0 | 0 | 0 | 0.00 |
3 | Charlie Pena | 0 | 0 | 0 | 2.00 |
10 | Ryan Morris | 0 | 0 | 0 | 0.00 |
15 | Chase Wakita (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Theodore Kim | 0 | 0 | 0 | 0.00 |
19 | Aric Reeve | 0 | 0 | 0 | 0.00 |
22 | Luke Kohlen (Rookie) | 0 | 0 | 0 | 0.00 |
34 | Dominic Hall | 0 | 0 | 0 | 0.00 |
39 | Brandon Govender | 0 | 0 | 0 | 0.00 |
91 | Cashton Smith | 0 | 0 | 0 | 0.00 |
92 | Gavin Mandzuk (Rookie) | 0 | 0 | 0 | 2.00 |
97 | Zachary Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Brandon Govender | 58:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
Curtis Fraser |
Matthew Keith |
Michael Mandzuk |
No Officials Entered |