15U Langley HA | 4 |
15U Coquitlam HC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 11, 2024 8:45 AM | Chilliwack Coliseum 2 Red (Secondary) | 15U Langley HA | 15U Coquitlam HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15U Langley HA | 1 | 2 | 1 | 4 |
15U Coquitlam HC | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15U Langley HA | 19 | 14 | 17 | 50 |
15U Coquitlam HC | 5 | 6 | 6 | 17 |
Power Plays | |
---|---|
15U Langley HA | 0 for 3 (0.00%) |
15U Coquitlam HC | 0 for 3 (0.00%) |
Period 1 |
---|
15U Langley HA at 3:27 - #97 Zachary Smith from #55 Seipert Zeno |
15U Coquitlam HC at 1:21 - #21 Maxim Hunchuk |
Period 2 |
15U Langley HA at 19:05 - #15 Chase Wakita from #11 Cashton Smith |
15U Langley HA at 7:43 - #16 Theodore Kim from #97 Zachary Smith and #7 Aikam Dial |
Period 3 |
15U Langley HA at 8:40 - #80 Aysen Lucas from #33 Charlie Pena and #11 Cashton Smith |
Period 1 |
---|
15U Langley HA at 18:02 - #33 Charlie Pena for Boarding (2 pim) |
15U Langley HA at 15:03 - #33 Charlie Pena for Boarding (2 pim) |
Period 2 |
15U Langley HA at 15:25 - #55 Seipert Zeno for Elbow Major (5 pim) |
15U Coquitlam HC at 13:50 - #14 Keegan Sabo for Trip Minor (2 pim) |
Period 3 |
15U Coquitlam HC at 17:38 - #26 Quentin Corbiere for Trip Minor (2 pim) |
15U Coquitlam HC at 7:44 - #77 Jacob Heinonen for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Zachary Smith | 1 | 1 | 2 | 0.00 |
11 | Cashton Smith | 0 | 2 | 2 | 0.00 |
15 | Chase Wakita (Rookie) | 1 | 0 | 1 | 0.00 |
16 | Theodore Kim | 1 | 0 | 1 | 0.00 |
80 | Aysen Lucas | 1 | 0 | 1 | 0.00 |
7 | Aikam Dial | 0 | 1 | 1 | 0.00 |
33 | Charlie Pena | 0 | 1 | 1 | 4.00 |
55 | Seipert Zeno | 0 | 1 | 1 | 5.00 |
1 | Jonah Krayem | 0 | 0 | 0 | 0.00 |
2 | Tanner Chahal (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Kaelem Raymond | 0 | 0 | 0 | 0.00 |
18 | Preston Penno | 0 | 0 | 0 | 0.00 |
19 | Aric Reeve | 0 | 0 | 0 | 0.00 |
21 | Ryan Morris | 0 | 0 | 0 | 0.00 |
34 | Dominic Hall | 0 | 0 | 0 | 0.00 |
35 | Brandon Govender | 0 | 0 | 0 | 0.00 |
43 | Luke Kohlen (Rookie) | 0 | 0 | 0 | 0.00 |
92 | Gavin Mandzuk (Rookie) | 0 | 0 | 0 | 0.00 |
93 | Axen Peterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Brandon Govender | 60:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
Curtis Fraser |
Matthew Keith |
Michael Mandzuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Maxim Hunchuk | 1 | 0 | 1 | 0.00 |
1 | Nevan Coburn | 0 | 0 | 0 | 0.00 |
5 | Brody Williams | 0 | 0 | 0 | 0.00 |
8 | Goose Young (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Forest Barnes (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Jaxon Robinson (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Keegan Sabo | 0 | 0 | 0 | 2.00 |
16 | Linden Yap | 0 | 0 | 0 | 0.00 |
22 | Jihwan Hwang (Rookie) | 0 | 0 | 0 | 0.00 |
26 | Quentin Corbiere (Rookie) | 0 | 0 | 0 | 2.00 |
27 | Luke White (Rookie) | 0 | 0 | 0 | 0.00 |
35 | Bailey Hubbs | 0 | 0 | 0 | 0.00 |
43 | Alexander Braun | 0 | 0 | 0 | 0.00 |
77 | Jacob Heinonen (Rookie) | 0 | 0 | 0 | 2.00 |
94 | Sunjai Sharma | 0 | 0 | 0 | 0.00 |
96 | Matthew MIlls (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nevan Coburn | 60:00 | 4 | 50 | 46 | 0.92 |
Name |
---|
Jack Page |
Rebekah Patkau |
Tali Campbell |
Nathan Geddes, Ref |