15U Titans Hockey Union | 3 |
15U Langley HA | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 25, 2025 8:45 AM | Silent Ice Center - Hatch Co. Arena | 15U Titans Hockey Union | 15U Langley HA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15U Titans Hockey Union | 0 | 0 | 3 | 3 |
15U Langley HA | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15U Titans Hockey Union | 3 | 10 | 12 | 25 |
15U Langley HA | 22 | 10 | 13 | 45 |
Power Plays | |
---|---|
15U Titans Hockey Union | 1 for 2 (50.00%) |
15U Langley HA | 0 for 2 (50.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
15U Langley HA at 17:21 - #80 Aysen Lucas from #34 Dominic Hall and #91 Cashton Smith |
15U Titans Hockey Union at 15:56 (PP) - #28 Everett Bizeau from #11 Kage Carson |
15U Titans Hockey Union at 15:35 - #42 Shepard Lehto from #48 Chayce Adams and #40 Ethan Lobay |
15U Titans Hockey Union at 14:09 - #91 Cohen Danyluk from #11 Kage Carson and #40 Ethan Lobay |
Period 1 |
---|
15U Titans Hockey Union at 1:42 - #91 Cohen Danyluk for Trip Minor (2 pim) |
Period 2 |
15U Langley HA at 13:48 - #15 Chase Wakita for Unsportsmanlike (2 pim) |
15U Langley HA at 8:28 - #19 Aric Reeve for Slash Minor (2 pim) |
15U Titans Hockey Union at 8:28 - #8 Declan Benson for Slash Minor (2 pim) |
15U Titans Hockey Union at 3:59 - #28 Everett Bizeau for Rough Minor (2 pim) |
Period 3 |
15U Langley HA at 16:07 - #93 Axen Peterson for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kage Carson | 0 | 2 | 2 | 0.00 |
40 | Ethan Lobay | 0 | 2 | 2 | 0.00 |
28 | Everett Bizeau | 1 | 0 | 1 | 2.00 |
42 | Shepard Lehto | 1 | 0 | 1 | 0.00 |
91 | Cohen Danyluk | 1 | 0 | 1 | 2.00 |
48 | Chayce Adams | 0 | 1 | 1 | 0.00 |
4 | Brady Critchley | 0 | 0 | 0 | 0.00 |
8 | Declan Benson | 0 | 0 | 0 | 2.00 |
21 | Aidan Sampson | 0 | 0 | 0 | 0.00 |
29 | Healy Seibt | 0 | 0 | 0 | 0.00 |
45 | Kayne Bennetts | 0 | 0 | 0 | 0.00 |
72 | Andrew Bruno-Morin | 0 | 0 | 0 | 0.00 |
75 | William Routledge | 0 | 0 | 0 | 0.00 |
78 | Zaidyn Keith | 0 | 0 | 0 | 0.00 |
84 | Easton Shewchuk | 0 | 0 | 0 | 0.00 |
93 | Austin Lake | 0 | 0 | 0 | 0.00 |
95 | Grayson Gladue | 0 | 0 | 0 | 0.00 |
96 | Maddex Morris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Healy Seibt | 60:08 | 1 | 45 | 44 | 0.98 |
Name |
---|
Bradley Bourke |
Cole Connolly |
Karissa Anderson |
Travis Dunstall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Aysen Lucas | 1 | 0 | 1 | 0.00 |
34 | Dominic Hall | 0 | 1 | 1 | 0.00 |
91 | Cashton Smith | 0 | 1 | 1 | 0.00 |
1 | Jonah Krayem | 0 | 0 | 0 | 0.00 |
2 | Tanner Chahal (Rookie) | 0 | 0 | 0 | 0.00 |
3 | Charlie Pena | 0 | 0 | 0 | 0.00 |
7 | Aikam Dial | 0 | 0 | 0 | 0.00 |
10 | Ryan Morris | 0 | 0 | 0 | 0.00 |
14 | Kaelem Raymond | 0 | 0 | 0 | 0.00 |
15 | Chase Wakita (Rookie) | 0 | 0 | 0 | 2.00 |
16 | Theodore Kim | 0 | 0 | 0 | 0.00 |
18 | Preston Penno | 0 | 0 | 0 | 0.00 |
19 | Aric Reeve | 0 | 0 | 0 | 2.00 |
22 | Luke Kohlen (Rookie) | 0 | 0 | 0 | 0.00 |
39 | Brandon Govender | 0 | 0 | 0 | 0.00 |
55 | Seipert Zeno | 0 | 0 | 0 | 0.00 |
92 | Gavin Mandzuk (Rookie) | 0 | 0 | 0 | 0.00 |
93 | Axen Peterson | 0 | 0 | 0 | 2.00 |
97 | Zachary Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Brandon Govender | 58:20 | 3 | 25 | 22 | 0.88 |
Name |
---|
Curtis Fraser |
Michael Mandzuk |
No Officials Entered |