15U - 15U HC Edmonton
#40 Hudson Deren
Position | Forward |
Date Of Birth | 8/26/2010 |
Hometown | Morinville |
Height | 5' 8" |
Weight | 135 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 15U HC Edmonton | Junior Prospects Hockey League - 15U | 40 | 17 | 15 | 13 | 28 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
2024-25 JPHL | 17U HC Edmonton | Junior Prospects Hockey League - 17U | 40 | 11 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
2023-24 JPHL | U14 HC Edmonton | Junior Prospects Hockey League - 14U | 4 | 40 | 19 | 24 | 43 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 14.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
40 | 15U HC Edmonton | Deren, Hudson | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
40 | 17U HC Edmonton | Deren, Hudson | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Slash Minor (2 pim) | 2.00 | 3 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |