15U Titans Hockey Union | 3 |
15U HC Edmonton | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 08, 2024 7:15 PM | Morinville Silent Ice Gardens | 15U Titans Hockey Union | 15U HC Edmonton |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15U Titans Hockey Union | 1 | 0 | 2 | 3 |
15U HC Edmonton | 4 | 1 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15U Titans Hockey Union | 12 | 9 | 11 | 32 |
15U HC Edmonton | 14 | 8 | 7 | 29 |
Power Plays | |
---|---|
15U Titans Hockey Union | -- |
15U HC Edmonton | -- |
Period 1 |
---|
15U HC Edmonton at 18:26 - #10 Ryan Quintilio from #11 Lealand Brokop |
15U HC Edmonton at 17:38 - #27 Krish Khullar from #14 Max Frostad and #15 Gurshan Singh |
15U HC Edmonton at 15:09 - #27 Krish Khullar from #7 Cruz Aebig and #41 Jagger Holcomb |
15U HC Edmonton at 10:34 - #4 Hudson Deren from #22 Noah Horvatis and #15 Gurshan Singh |
15U Titans Hockey Union at 6:48 - #4 Brady Critchley from #40 Ethan Lobay and #95 Grayson Gladue |
Period 2 |
15U HC Edmonton at 12:51 (PP) - #11 Lealand Brokop from #14 Max Frostad and #19 Boston Matter |
Period 3 |
15U Titans Hockey Union at 17:46 - #78 Zaidyn Keith from #91 Cohen Danyluk |
15U Titans Hockey Union at 10:33 - #42 Shepard Lehto from #40 Ethan Lobay and #8 Declan Benson |
15U HC Edmonton at 8:40 - #22 Noah Horvatis from #4 Hudson Deren and #15 Gurshan Singh |
15U HC Edmonton at 1:25 - #4 Hudson Deren from #14 Max Frostad |
Period 1 |
---|
15U Titans Hockey Union at 13:40 - #28 Everett Bizeau for Interference Minor (2 pim) |
Period 2 |
15U HC Edmonton at 15:41 - #41 Jagger Holcomb for Interference Minor (2 pim) |
15U Titans Hockey Union at 13:53 - #78 Zaidyn Keith for Check Behind Minor (2 pim) |
15U HC Edmonton at 11:09 - #14 Max Frostad for Rough Minor (2 pim) |
15U Titans Hockey Union at 8:31 - #11 Kage Carson for Elbow Major (5 pim) |
15U HC Edmonton at 0:01 - #18 Charles Barner for Slash Minor (2 pim) |
Period 3 |
15U HC Edmonton at 16:14 - #7 Cruz Aebig for Interference Minor (2 pim) |
15U Titans Hockey Union at 13:02 - #28 Everett Bizeau for Rough Minor (2 pim) |
15U HC Edmonton at 13:02 - #27 Krish Khullar for Rough Minor (2 pim) |
15U Titans Hockey Union at 3:39 - #11 Kage Carson for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Ethan Lobay | 0 | 2 | 2 | 0.00 |
4 | Brady Critchley | 1 | 0 | 1 | 0.00 |
42 | Shepard Lehto | 1 | 0 | 1 | 0.00 |
78 | Zaidyn Keith | 1 | 0 | 1 | 2.00 |
8 | Declan Benson | 0 | 1 | 1 | 0.00 |
91 | Cohen Danyluk | 0 | 1 | 1 | 0.00 |
95 | Grayson Gladue | 0 | 1 | 1 | 0.00 |
11 | Kage Carson | 0 | 0 | 0 | 7.00 |
21 | Aidan Sampson | 0 | 0 | 0 | 0.00 |
28 | Everett Bizeau | 0 | 0 | 0 | 4.00 |
29 | Healy Seibt | 0 | 0 | 0 | 0.00 |
33 | Evan Hynes | 0 | 0 | 0 | 0.00 |
45 | Kayne Bennetts | 0 | 0 | 0 | 0.00 |
48 | Chayce Adams | 0 | 0 | 0 | 0.00 |
72 | Andrew Bruno-Morin | 0 | 0 | 0 | 0.00 |
93 | Austin Lake | 0 | 0 | 0 | 0.00 |
96 | Maddex Morris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Evan Hynes | 09:26 | 4 | 10 | 6 | 0.60 |
29 | Healy Seibt | 50:34 | 3 | 19 | 16 | 0.84 |
Name |
---|
Bradley Bourke |
Travis Dunstall |
Karissa Anderson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hudson Deren | 2 | 1 | 3 | 0.00 |
14 | Max Frostad | 0 | 3 | 3 | 2.00 |
15 | Gurshan Singh (Rookie) | 0 | 3 | 3 | 0.00 |
27 | Krish Khullar | 2 | 0 | 2 | 2.00 |
11 | Lealand Brokop | 1 | 1 | 2 | 0.00 |
22 | Noah Horvatis | 1 | 1 | 2 | 0.00 |
10 | Ryan Quintilio | 1 | 0 | 1 | 0.00 |
7 | Cruz Aebig | 0 | 1 | 1 | 2.00 |
19 | Boston Matter | 0 | 1 | 1 | 0.00 |
41 | Jagger Holcomb | 0 | 1 | 1 | 2.00 |
1 | Mathias Wright | 0 | 0 | 0 | 0.00 |
6 | Matthew Persaud | 0 | 0 | 0 | 0.00 |
18 | Charles Barner | 0 | 0 | 0 | 2.00 |
23 | Hayden Creran | 0 | 0 | 0 | 0.00 |
24 | Emmanuel (Manny) Aboagye | 0 | 0 | 0 | 0.00 |
77 | Kieran Reilly (Rookie) | 0 | 0 | 0 | 0.00 |
79 | Jameson Arcand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
79 | Jameson Arcand | 60:00 | 3 | 32 | 29 | 0.91 |
Name |
---|
Chris Joseph |
Shawn Belle |
No Officials Entered |