15U Titans Hockey Union | 2 |
15U HC Edmonton | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 14, 2025 3:30 PM | Silent Ice Center - Hesco Arena | 15U Titans Hockey Union | 15U HC Edmonton |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15U Titans Hockey Union | 0 | 1 | 1 | 2 |
15U HC Edmonton | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15U Titans Hockey Union | 9 | 9 | 11 | 29 |
15U HC Edmonton | 19 | 18 | 11 | 48 |
Power Plays | |
---|---|
15U Titans Hockey Union | 1 for 4 (25.00%) |
15U HC Edmonton | 2 for 6 (25.00%) |
Period 1 |
---|
15U HC Edmonton at 2:54 (PP) - #14 Max Frostad from #27 Krish Khullar and #19 Boston Matter |
Period 2 |
15U Titans Hockey Union at 19:41 (PP) - #8 Declan Benson from #45 Kayne Bennetts |
15U HC Edmonton at 14:04 - #27 Krish Khullar from #7 Cruz Aebig and #4 Hudson Deren |
15U HC Edmonton at 2:17 - #7 Cruz Aebig from #27 Krish Khullar and #4 Hudson Deren |
Period 3 |
15U HC Edmonton at 16:16 (PP) - #22 Noah Horvatis from #11 Lealand Brokop and #14 Max Frostad |
15U Titans Hockey Union at 14:59 - #48 Chayce Adams from #8 Declan Benson |
Period 1 |
---|
15U HC Edmonton at 10:48 - #18 Charles Barner for Rough Minor (2 pim) |
15U Titans Hockey Union at 3:36 - #91 Cohen Danyluk for High Stick Minor (2 pim) |
Period 2 |
15U HC Edmonton at 20:00 - #27 Krish Khullar for Trip Minor (2 pim) |
15U Titans Hockey Union at 2:08 - #11 Kage Carson for Trip Minor (2 pim) |
Period 3 |
15U Titans Hockey Union at 20:00 - #40 Ethan Lobay for Unsportsmanlike (2 pim) |
15U Titans Hockey Union at 16:26 - #45 Kayne Bennetts for Trip Minor (2 pim) |
15U HC Edmonton at 12:01 - #27 Krish Khullar for Trip Minor (2 pim) |
15U Titans Hockey Union at 7:35 - #40 Ethan Lobay for High Stick Minor (2 pim) |
15U Titans Hockey Union at 4:29 - #48 Chayce Adams for Boarding (2 pim) |
15U HC Edmonton at 0:25 - #19 Boston Matter for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Declan Benson | 1 | 1 | 2 | 0.00 |
48 | Chayce Adams | 1 | 0 | 1 | 2.00 |
45 | Kayne Bennetts | 0 | 1 | 1 | 2.00 |
4 | Brady Critchley | 0 | 0 | 0 | 0.00 |
11 | Kage Carson | 0 | 0 | 0 | 2.00 |
21 | Aidan Sampson | 0 | 0 | 0 | 0.00 |
28 | Everett Bizeau | 0 | 0 | 0 | 0.00 |
29 | Healy Seibt | 0 | 0 | 0 | 0.00 |
33 | Evan Hynes | 0 | 0 | 0 | 0.00 |
40 | Ethan Lobay | 0 | 0 | 0 | 4.00 |
42 | Shepard Lehto | 0 | 0 | 0 | 0.00 |
72 | Andrew Bruno-Morin | 0 | 0 | 0 | 0.00 |
78 | Zaidyn Keith | 0 | 0 | 0 | 0.00 |
91 | Cohen Danyluk | 0 | 0 | 0 | 2.00 |
93 | Austin Lake | 0 | 0 | 0 | 0.00 |
95 | Grayson Gladue | 0 | 0 | 0 | 0.00 |
96 | Maddex Morris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Healy Seibt | 58:00 | 4 | 48 | 44 | 0.92 |
Name |
---|
Bradley Bourke |
Cole Connolly |
Karissa Anderson |
Travis Dunstall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Krish Khullar | 1 | 2 | 3 | 4.00 |
7 | Cruz Aebig | 1 | 1 | 2 | 0.00 |
14 | Max Frostad | 1 | 1 | 2 | 0.00 |
4 | Hudson Deren | 0 | 2 | 2 | 0.00 |
22 | Noah Horvatis | 1 | 0 | 1 | 0.00 |
11 | Lealand Brokop | 0 | 1 | 1 | 0.00 |
19 | Boston Matter | 0 | 1 | 1 | 2.00 |
1 | Mathias Wright | 0 | 0 | 0 | 0.00 |
6 | Matthew Persaud | 0 | 0 | 0 | 0.00 |
9 | Porter Boisvert | 0 | 0 | 0 | 0.00 |
10 | Ryan Quintilio | 0 | 0 | 0 | 0.00 |
15 | Gurshan Singh (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Charles Barner | 0 | 0 | 0 | 2.00 |
23 | Hayden Creran | 0 | 0 | 0 | 0.00 |
24 | Emmanuel (Manny) Aboagye | 0 | 0 | 0 | 0.00 |
41 | Jagger Holcomb | 0 | 0 | 0 | 0.00 |
77 | Kieran Reilly (Rookie) | 0 | 0 | 0 | 0.00 |
79 | Jameson Arcand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
79 | Jameson Arcand | 59:00 | 2 | 28 | 26 | 0.93 |
Name |
---|
Chris Joseph |
Sean MacTavish |
No Officials Entered |