U15 Titans Hockey Union | 2 |
U15 Lloydminster Athletics | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 16, 2023 11:15 AM | Servus Sports Centre Robert B. Holmes Arena | U15 Titans Hockey Union | U15 Lloydminster Athletics |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Titans Hockey Union | 1 | 1 | 0 | 2 |
U15 Lloydminster Athletics | 3 | 4 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Titans Hockey Union | 12 | 5 | 8 | 25 |
U15 Lloydminster Athletics | 8 | 19 | 11 | 38 |
Power Plays | |
---|---|
U15 Titans Hockey Union | 0 for 3 (0.00%) |
U15 Lloydminster Athletics | 3 for 8 (0.00%) |
Period 1 |
---|
U15 Titans Hockey Union at 18:57 - #21 Jaxon Burkosky-Gilmour for Interference Minor (2 pim) |
U15 Titans Hockey Union at 12:26 - #77 Sheldon Kucy for Slash Minor (2 pim) |
U15 Titans Hockey Union at 7:27 - #63 Luke Dumas for Cross Check Minor (2 pim) |
U15 Lloydminster Athletics at 3:40 - #37 Noah Larre for Hooking Minor (2 pim) |
Period 2 |
U15 Titans Hockey Union at 17:52 - #79 Greyson Howse for Boarding (2 pim) |
U15 Titans Hockey Union at 11:53 - #96 Hudson Ross for Interference Minor (2 pim) |
U15 Lloydminster Athletics at 5:51 - #7 Graydon Kvill for Trip Minor (2 pim) |
U15 Titans Hockey Union at 3:23 - #63 Luke Dumas for Interference Minor (2 pim) |
Period 3 |
U15 Titans Hockey Union at 17:34 - #96 Hudson Ross for Check Behind Minor (2 pim) |
U15 Lloydminster Athletics at 11:23 - #37 Noah Larre for Charging Minor (2 pim) |
U15 Titans Hockey Union at 6:46 - #79 Greyson Howse for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Luke Dumas | 1 | 0 | 1 | 4.00 |
96 | Hudson Ross | 1 | 0 | 1 | 4.00 |
5 | Egan Kenny | 0 | 0 | 0 | 0.00 |
9 | Easton Winter | 0 | 0 | 0 | 0.00 |
21 | Jaxon Burkosky-Gilmour | 0 | 0 | 0 | 2.00 |
22 | Zackery Smith | 0 | 0 | 0 | 0.00 |
59 | Lincoln Bartel | 0 | 0 | 0 | 0.00 |
65 | Talon Boese | 0 | 0 | 0 | 0.00 |
68 | Easton Smallwood | 0 | 0 | 0 | 0.00 |
77 | Sheldon Kucy (Rookie) | 0 | 0 | 0 | 2.00 |
79 | Greyson Howse | 0 | 0 | 0 | 4.00 |
81 | Noah Macalolooy | 0 | 0 | 0 | 0.00 |
84 | Jacob Bevington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
65 | Talon Boese | 60:00 | 11 | 38 | 27 | 0.71 |
Name |
---|
Garrett Meger |
Larry Draper |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Aiden Harman | 2 | 3 | 5 | 0.00 |
17 | Ryley Lessard | 3 | 1 | 4 | 0.00 |
21 | Locklin Mitchell | 1 | 3 | 4 | 0.00 |
77 | Lochlan Cheyne | 2 | 1 | 3 | 0.00 |
67 | Gage McKnight | 1 | 2 | 3 | 0.00 |
12 | Austin Blackmore (AP) (Rookie) | 1 | 1 | 2 | 0.00 |
7 | Graydon Kvill | 0 | 2 | 2 | 2.00 |
14 | Kaythin Mirasty | 1 | 0 | 1 | 0.00 |
71 | Alec Robinson | 0 | 1 | 1 | 0.00 |
13 | Tucker Manderscheid | 0 | 0 | 0 | 0.00 |
29 | Ayden Bickerstaff | 0 | 0 | 0 | 0.00 |
31 | Stran Edge | 0 | 0 | 0 | 0.00 |
37 | Noah Larre | 0 | 0 | 0 | 4.00 |
50 | Griffin McEachern | 0 | 0 | 0 | 0.00 |
60 | Jacksen Aultman | 0 | 0 | 0 | 0.00 |
83 | Kael Lamb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Stran Edge | 60:00 | 2 | 25 | 23 | 0.92 |
Name |
---|
Cole Fischer |
Travis Clayton |
Lindsay Gauthier |
No Officials Entered |