U18 Langley Hockey Academy | 0 |
U18 Titans Hockey Union | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 26, 2022 4:00 PM | Morinville Silent Ice Gardens | U18 Langley Hockey Academy | U18 Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Langley Hockey Academy | 0 | 0 | 0 | 0 |
U18 Titans Hockey Union | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Langley Hockey Academy | 6 | 9 | 1 | 16 |
U18 Titans Hockey Union | 13 | 19 | 25 | 57 |
Power Plays | |
---|---|
U18 Langley Hockey Academy | 0 for 3 (0.00%) |
U18 Titans Hockey Union | 1 for 4 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
U18 Titans Hockey Union at 18:51 - #81 Cole Connolly from #11 Seth MacKenzie and #19 Jason Adams |
U18 Titans Hockey Union at 8:41 - #14 Matthew Lesyk from #89 Antonio Martorana and #2 Nathan Rose |
Period 3 |
U18 Titans Hockey Union at 2:52 (PP) - #38 Owen Leckelt from #88 Kohyn Pipke and #89 Antonio Martorana |
Period 1 |
---|
U18 Langley Hockey Academy at 5:04 - #16 Turner Renard for Rough Minor (2 pim) |
U18 Langley Hockey Academy at 2:17 - Bench PenaltyServed by #89 Eli Euverman for Cross Check Minor (2 pim) |
U18 Langley Hockey Academy at 2:17 - Bench Penalty for Rough Minor (2 pim) |
U18 Titans Hockey Union at 2:17 - #4 Cole Kronewitt for Rough Minor (2 pim) |
Period 2 |
U18 Titans Hockey Union at 7:27 - #88 Kohyn Pipke for Interference Minor (2 pim) |
U18 Langley Hockey Academy at 5:07 - #14 Benjamin Wiens for Holding Minor (2 pim) |
U18 Titans Hockey Union at 2:06 - #2 Nathan Rose for Boarding (2 pim) |
Period 3 |
U18 Langley Hockey Academy at 17:34 - #16 Turner Renard for Trip Minor (2 pim) |
U18 Titans Hockey Union at 9:17 - #71 Ethan Andrews for Slash Minor (2 pim) |
U18 Langley Hockey Academy at 4:40 - #17 Bryson Patkau for Holding Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Dwayne-Paul Cruz | 0 | 0 | 0 | 0.00 |
2 | Justin Angeles | 0 | 0 | 0 | 0.00 |
3 | Taylor Curtis | 0 | 0 | 0 | 0.00 |
4 | Taylor Mackie | 0 | 0 | 0 | 0.00 |
6 | Meryk Bell | 0 | 0 | 0 | 0.00 |
7 | Nicolas Lee | 0 | 0 | 0 | 0.00 |
10 | Jasha Bichin | 0 | 0 | 0 | 0.00 |
11 | Kjolby Meslo | 0 | 0 | 0 | 0.00 |
14 | Benjamin Wiens | 0 | 0 | 0 | 2.00 |
15 | Liam Brennen | 0 | 0 | 0 | 0.00 |
16 | Turner Renard | 0 | 0 | 0 | 4.00 |
17 | Bryson Patkau | 0 | 0 | 0 | 2.00 |
18 | Conner LaBar | 0 | 0 | 0 | 0.00 |
20 | Callum Whiteway | 0 | 0 | 0 | 0.00 |
34 | Hayden Lovell | 0 | 0 | 0 | 0.00 |
44 | Chase Kalanchey | 0 | 0 | 0 | 0.00 |
77 | Shiva Singh | 0 | 0 | 0 | 0.00 |
89 | Eli Euverman | 0 | 0 | 0 | 0.00 |
91 | Nathan Ram | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dwayne-Paul Cruz | 60:00 | 3 | 57 | 54 | 0.95 |
Name |
---|
Bobby Henderson |
Nick Lowe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Antonio Martorana | 0 | 2 | 2 | 0.00 |
14 | Matthew Lesyk | 1 | 0 | 1 | 0.00 |
38 | Owen Leckelt | 1 | 0 | 1 | 0.00 |
81 | Cole Connolly | 1 | 0 | 1 | 0.00 |
2 | Nathan Rose (AP) | 0 | 1 | 1 | 2.00 |
11 | Seth MacKenzie | 0 | 1 | 1 | 0.00 |
19 | Jason Adams | 0 | 1 | 1 | 0.00 |
88 | Kohyn Pipke | 0 | 1 | 1 | 2.00 |
4 | Cole Kronewitt | 0 | 0 | 0 | 2.00 |
7 | Travis Raisanen | 0 | 0 | 0 | 0.00 |
10 | Luke Ridgway | 0 | 0 | 0 | 0.00 |
16 | Jaxson Pawlenchuk | 0 | 0 | 0 | 0.00 |
20 | Owen Kluss (AP) | 0 | 0 | 0 | 0.00 |
29 | Tyler Swanson | 0 | 0 | 0 | 0.00 |
31 | Renna Trembecky | 0 | 0 | 0 | 0.00 |
71 | Ethan Andrews | 0 | 0 | 0 | 2.00 |
91 | Samuel Charko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Tyler Swanson | 60:00 | 0 | 57 | 57 | 1.00 |
Name |
---|
Tyrel Spitzer |
Brendan Willey |
No Officials Entered |