Sat
Mar
11
06:45 PM
U18 Titans Hockey Union
U18 Lethbridge United
2
0
Sun
Mar
12
02:45 PM
U18 Okanagan HC
U18 HC Edmonton
3
4
Fri
Mar
17
01:30 PM
U14 Lloydminster Athletics
U14 Island Wild
3
2
Fri
Mar
17
04:15 PM
U15 Northstars Hockey Academy
U15 Titans Hockey Union
4
1
Fri
Mar
17
07:00 PM
U18 Titans Hockey Union
U18 HC Edmonton
2
5
Sat
Mar
18
01:30 PM
U14 Lloydminster Athletics
U14 Island Wild
0
4
Sat
Mar
18
04:15 PM
U15 Northstars Hockey Academy
U15 Titans Hockey Union
1
2
Sat
Mar
18
07:00 PM
U18 Titans Hockey Union
U18 HC Edmonton
3
4
Sun
Mar
19
01:30 PM
U14 Lloydminster Athletics
U14 Island Wild
3
6
Sun
Mar
19
04:15 PM
U15 Northstars Hockey Academy
U15 Titans Hockey Union
3
4

U18 - U18 Langley Hockey Academy




#18 Conner LaBar

Position Forward
Date Of Birth 3/8/2006
Hometown Whitehorse, YT
Height 6' 0"
Weight 190 lbs
Shoots Left

Biography

Played BWC u16 Prep 2021/2022 Attended Everett Silvertip's main training camp 2022


Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 JPHL U18 Langley Hockey Academy Junior Prospects Hockey League - U18 18 31 11 11 22 0.00 0.00 0.00 2 2 2 62


2022-2023 JPHL

# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 LaBar, Conner 2 0 0 0 0.00 0.00 0.00 0 0 0 8

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2022 @ U18 Titans Hockey Union 0 0 0 0 0 0 0 0
9/23/2022 @ U18 Calgary Rockies 1 1 2 0 0 0 0 0
9/24/2022 vs U18 Lethbridge United 0 1 1 0 0 0 0 0
9/25/2022 vs U18 Okanagan HC 0 0 0 0 0 0 2 0
10/7/2022 vs U18 Okanagan HC 0 1 1 0 0 0 2 0
10/8/2022 vs U18 Lloydminster Athletics 1 1 2 1 0 1 0 0
10/9/2022 vs U18 HC Edmonton 0 0 0 0 0 0 0 0
10/10/2022 @ U18 Lethbridge United 0 0 0 0 0 0 0 0
11/10/2022 @ U18 Island Wild 2 0 2 0 0 0 0 0
11/11/2022 vs U18 Calgary Rockies 0 0 0 0 0 0 6 0
11/12/2022 @ U18 Lloydminster Athletics 1 0 1 0 0 1 0 0
11/13/2022 @ U18 Okanagan HC 0 0 0 0 0 0 14 0
11/25/2022 @ U18 HC Edmonton 1 2 3 0 0 0 4 0
11/26/2022 vs U18 Titans Hockey Union 0 0 0 0 0 0 0 0
11/27/2022 @ U18 Island Wild 1 0 1 0 0 0 2 0
12/15/2022 @ U18 Island Wild 0 1 1 0 0 0 0 0
12/16/2022 vs U18 HC Edmonton 0 0 0 0 0 0 2 0
12/16/2022 @ U18 Lloydminster Athletics 0 1 1 0 0 0 2 0
1/5/2023 @ U18 Okanagan HC 1 1 2 1 0 0 0 0
1/6/2023 @ U18 Calgary Rockies 0 1 1 0 0 0 4 0
1/7/2023 @ U18 Calgary Rockies 0 0 0 0 0 0 0 0
1/8/2023 vs U18 Island Wild 1 0 1 0 0 0 2 0
1/27/2023 vs U18 Lloydminster Athletics 0 0 0 0 0 0 4 0
1/28/2023 vs U18 Lloydminster Athletics 0 0 0 0 0 0 4 0
1/29/2023 vs U18 Titans Hockey Union 0 0 0 0 0 0 0 0
2/10/2023 @ U18 Lloydminster Athletics 0 0 0 0 0 0 0 0
2/11/2023 vs U18 Calgary Rockies 0 0 0 0 0 0 0 0
2/12/2023 vs U18 Lethbridge United 0 0 0 0 0 0 4 0
2/13/2023 vs U18 Lloydminster Athletics 2 1 3 0 2 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2023 @ U18 HC Edmonton 0 0 0 0 0 0 2 0
3/4/2023 @ U18 HC Edmonton 0 0 0 0 0 0 6 0

Penalties

Offence Length Count Suspended
Boarding (2 pim) 2 3 0
Check Behind Minor (2 pim) 2 1 0
Cross Check Minor (2 pim) 2 2 0
Delay of Game (2 pim) 2 2 0
Game Miscconduct(10 pim) 10 1 0
High Stick Minor (2 pim) 2 2 0
Holding Minor (2 pim) 2 1 0
Hooking Minor (2 pim) 2 2 0
Interference Minor (2 pim) 2 1 0
Rough Minor (2 pim) 2 10 0
Trip Minor (2 pim) 2 1 0
Unsportsmanlike(2 pim) 2 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information