Thu
Jan
04
08:45 AM
U14 HC Edmonton
U14 Langley Hockey Academy
Thu
Jan
04
09:00 AM
U14 Calgary Rockies
U14 Island Hockey Club
Thu
Jan
04
10:45 AM
U18 HC Edmonton
U18 Coquitlam HC
Thu
Jan
04
11:30 AM
U18 Lethbridge United
U18 Langley Hockey Academy
Thu
Jan
04
11:45 AM
U15 HC Edmonton
U15 Island Hockey Club
Thu
Jan
04
01:30 PM
U15 Titans Hockey Union
U15 Langley Hockey Academy
Thu
Jan
04
02:15 PM
U17 Titans Hockey Union
U17 Langley Hockey Academy
Thu
Jan
04
02:30 PM
U14 Lloydminster Athletics
U14 Okanagan Hockey Club
Thu
Jan
04
04:15 PM
U17 HC Edmonton
U17 Island Hockey Club
Thu
Jan
04
05:00 PM
U17 Calgary Rockies
U17 Northstars Hockey Academy
Sun
Nov
26
01:00 PM
U14 Lloydminster Athletics
U14 HC Edmonton
3
5
Sun
Nov
26
01:00 PM
U17 Northstars Hockey Academy
U17 Island Hockey Club
8
1
Sun
Nov
26
01:15 PM
U17 Calgary Rockies
U17 Titans Hockey Union
3
5
Sun
Nov
26
01:30 PM
U18 Island Hockey Club
U18 Okanagan Hockey Club
8
0
Sun
Nov
26
03:30 PM
U15 Lloydminster Athletics
U15 HC Edmonton
0
6
Sun
Nov
26
03:45 PM
U15 Langley Hockey Academy
U15 Okanagan Hockey Club
4
0
Sun
Nov
26
03:45 PM
U15 Titans Hockey Union
U15 Calgary Stallions
1
2
Sun
Nov
26
04:15 PM
U17 Langley Hockey Academy
U17 Okanagan Hockey Club
2
1
Sun
Nov
26
05:15 PM
U14 Okanagan Hockey Club
U14 Langley Hockey Academy
3
5
Sun
Nov
26
06:30 PM
U18 Coquitlam HC
U18 Langley Hockey Academy
1
3

U18 - U18 Titans Hockey Union




#19 Jason Adams

Position Forward
Date Of Birth 4/12/2007
Hometown Stony Plain
Height 5' 9"
Weight 160 lbs
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-23 JPHL U18 Titans Hockey Union Junior Prospects Hockey League - U18 19 35 12 13 25 0.00 0.00 0.00 5 1 0 51
2014 2007 Junior Saints - 18 27 21 48 0.00 0.00 0.00 4
2015 2007 Junior Saints - 18 11 14 25 0.00 0.00 0.00 8
2016 2007 Junior Saints - 24 5 7 12 0.00 0.00 0.00 17
2017 2007 Junior Saints - 25 4 5 9 0.00 0.00 0.00 24
2018 2007 Junior Saints - 19 4 5 9 0.00 0.00 0.00 20
2019 2007 Junior Saints - 18 3 10 13 0.00 0.00 0.00 22


2023-24 JPHL

# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Adams, Jason 29 12 10 22 0.76 0.41 0.34 5 1 0 41

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2022 vs U18 Langley Hockey Academy 0 2 2 0 0 0 0 0
9/25/2022 @ U18 Lethbridge United 0 0 0 0 0 0 0 0
10/7/2022 vs U18 HC Edmonton 0 0 0 0 0 0 2 0
10/8/2022 @ U18 Calgary Rockies 3 0 3 2 1 0 0 0
10/9/2022 @ U18 Lethbridge United 1 0 1 0 0 0 0 0
10/10/2022 vs U18 Lloydminster Athletics 1 0 1 1 0 0 2 0
10/21/2022 vs U18 HC Edmonton 0 0 0 0 0 0 4 0
10/22/2022 vs U18 Island Wild 0 2 2 0 0 0 0 0
10/23/2022 vs U18 Lethbridge United 0 0 0 0 0 0 2 0
11/10/2022 vs U18 Calgary Rockies 0 0 0 0 0 0 0 0
11/11/2022 vs U18 Lloydminster Athletics 1 0 1 1 0 0 0 0
11/12/2022 vs U18 Okanagan HC 0 1 1 0 0 0 0 0
11/13/2022 @ U18 HC Edmonton 0 0 0 0 0 0 0 0
11/24/2022 @ U18 HC Edmonton 0 0 0 0 0 0 0 0
11/25/2022 @ U18 Lloydminster Athletics 1 1 2 0 0 0 0 0
11/26/2022 @ U18 Langley Hockey Academy 0 1 1 0 0 0 0 0
11/27/2022 vs U18 HC Edmonton 0 0 0 0 0 0 0 0
12/15/2022 vs U18 Lethbridge United 1 1 2 0 0 0 0 0
12/15/2022 @ U18 Okanagan HC 0 0 0 0 0 0 0 0
12/16/2022 vs U18 Calgary Rockies 0 0 0 0 0 0 6 0
1/5/2023 @ U18 Island Wild 0 0 0 0 0 0 0 0
1/6/2023 vs U18 Island Wild 1 0 1 0 0 0 2 0
1/7/2023 @ U18 HC Edmonton 0 0 0 0 0 0 2 0
1/8/2023 @ U18 Lloydminster Athletics 0 2 2 0 0 0 2 0
1/27/2023 @ U18 Island Wild 1 0 1 0 0 0 2 0
1/28/2023 vs U18 Lethbridge United 0 0 0 0 0 0 17 0
2/11/2023 @ U18 Okanagan HC 1 0 1 0 0 0 0 0
2/12/2023 vs U18 HC Edmonton 0 0 0 0 0 0 0 0
2/13/2023 @ U18 Island Wild 1 0 1 1 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2023 vs U18 Lloydminster Athletics 0 0 0 0 0 0 0 0
3/4/2023 @ U18 Lloydminster Athletics 0 0 0 0 0 0 2 0
3/10/2023 vs U18 Lethbridge United 0 1 1 0 0 0 2 0
3/11/2023 @ U18 Lethbridge United 0 1 1 0 0 0 2 0
3/17/2023 @ U18 HC Edmonton 0 0 0 0 0 0 2 0
3/18/2023 @ U18 HC Edmonton 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding (2 pim) 2 2 0
Check Behind Minor (2 pim) 2 1 0
Cross Check Minor (2 pim) 2 2 0
Elbow Minor (2 pim) 2 1 0
Game Miscconduct (10 pim) 10 1 0
High Stick Minor (2 pim) 2 2 0
Holding Minor (2 pim) 2 1 0
Hooking Minor (2 pim) 2 1 0
Interference Minor (2 pim) 2 1 0
Match - add Game Misconduct (5 pim) 5 1 0
Rough Minor (2 pim) 2 4 0
Slash Minor (2 pim) 2 1 0
Trip Minor (2 pim) 2 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information