U18 - U18 Titans Hockey Union
#19 Jason Adams
Position | Forward |
Date Of Birth | 4/12/2007 |
Hometown | Stony Plain |
Height | 5' 9" |
Weight | 160 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-23 JPHL | U18 Titans Hockey Union | Junior Prospects Hockey League - U18 | 19 | 35 | 12 | 13 | 25 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 51 |
2014 | 2007 Junior Saints | - | | 18 | 27 | 21 | 48 | 0.00 | 0.00 | 0.00 | | | | 4 |
2015 | 2007 Junior Saints | - | | 18 | 11 | 14 | 25 | 0.00 | 0.00 | 0.00 | | | | 8 |
2016 | 2007 Junior Saints | - | | 24 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | | | | 17 |
2017 | 2007 Junior Saints | - | | 25 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | | | | 24 |
2018 | 2007 Junior Saints | - | | 19 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | | | | 20 |
2019 | 2007 Junior Saints | - | | 18 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | | | | 22 |
2023-24 JPHL
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Adams, Jason | 29 | 12 | 10 | 22 | 0.76 | 0.41 | 0.34 | 5 | 1 | 0 | 41 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding (2 pim) | 2 | 2 | 0 |
Check Behind Minor (2 pim) | 2 | 1 | 0 |
Cross Check Minor (2 pim) | 2 | 2 | 0 |
Elbow Minor (2 pim) | 2 | 1 | 0 |
Game Miscconduct (10 pim) | 10 | 1 | 0 |
High Stick Minor (2 pim) | 2 | 2 | 0 |
Holding Minor (2 pim) | 2 | 1 | 0 |
Hooking Minor (2 pim) | 2 | 1 | 0 |
Interference Minor (2 pim) | 2 | 1 | 0 |
Match - add Game Misconduct (5 pim) | 5 | 1 | 0 |
Rough Minor (2 pim) | 2 | 4 | 0 |
Slash Minor (2 pim) | 2 | 1 | 0 |
Trip Minor (2 pim) | 2 | 2 | 0 |