Fri
Mar
15
10:15 AM
U14 Langley Hockey Academy
U14 HC Edmonton
3
2
Fri
Mar
15
01:00 PM
U15 Island Hockey Club
U15 HC Edmonton
5
7
Fri
Mar
15
03:45 PM
U17 Northstars Hockey Academy
U17 Titans Hockey Union
6
5
Fri
Mar
15
06:30 PM
U18 HC Edmonton
U18 Okanagan Hockey Club
2
3
Sat
Mar
16
10:15 AM
U14 HC Edmonton
U14 Langley Hockey Academy
4
2
Sat
Mar
16
01:15 PM
U15 Island Hockey Club
U15 HC Edmonton
3
4
Sat
Mar
16
04:15 PM
U17 Northstars Hockey Academy
U17 Titans Hockey Union
6
1
Sat
Mar
16
07:15 PM
U18 HC Edmonton
U18 Okanagan Hockey Club
4
5
Sun
Mar
17
10:15 AM
U14 Langley Hockey Academy
U14 HC Edmonton
2
6
Wed
Apr
03
12:00 PM
U18 Okanagan Hockey Club
U18 Titans Hockey Union
3
4

U18 - U18 Titans Hockey Union




#91 Samuel Charko

Position Forward
Date Of Birth 2/12/2007
Hometown Whitecourt
Height 5' 11"
Weight 175 lbs
Shoots Left

Biography

Sam started his hockey career at the age of 2 on the backyard rink with his 3 older siblings. He played hockey with Whitecourt minor Hockey, often as an underage player. He made the move to the Hockey Super League in the 2020/21 U14 Prep, with Pro Hockey Saints Academy. Sam earned the "C" for U15 Prep 2021/22 season, leading his team to win the HSL Championship. Sam played for the Brick Invitational Tournament in 2017 and was recently drafted in the 2022 WHL Draft to the Seattle Thunderbirds. When Sam is not playing or training for hockey, he loves downhill biking, snowboarding, hiking, kayaking and golfing.


Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-23 JPHL U18 Titans Hockey Union Junior Prospects Hockey League - U18 91 39 31 38 69 0.00 0.00 0.00 6 3 3 14
2015 2007 Junior Saints - 18 44 10 54 0.00 0.00 0.00 2
2016 2007 Junior Saints - 24 23 13 36 0.00 0.00 0.00 6
2017 2007 Junior Saints - 21 35 26 61 0.00 0.00 0.00 0
2018 2007 Junior Saints - 19 15 20 35 0.00 0.00 0.00 7
2019 2007 Junior Saints - 17 6 10 16 0.00 0.00 0.00 10


2023-24 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
91 U18 Titans Hockey Union Charko, Samuel 6 5 3 8 1.33 0.83 0.50 2 0 1 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2022 vs U18 Langley Hockey Academy 3 2 5 1 0 0 0 0
9/23/2022 @ U18 Lethbridge United 1 0 1 0 0 0 0 0
9/24/2022 vs U18 Calgary Rockies 1 1 2 0 1 0 0 0
9/25/2022 @ U18 Lethbridge United 1 0 1 0 0 0 0 0
10/7/2022 vs U18 HC Edmonton 0 0 0 0 0 0 0 0
10/8/2022 @ U18 Calgary Rockies 2 3 5 0 0 0 2 0
10/9/2022 @ U18 Lethbridge United 0 1 1 0 0 0 0 0
10/10/2022 vs U18 Lloydminster Athletics 1 1 2 0 0 0 0 0
10/21/2022 vs U18 HC Edmonton 0 0 0 0 0 0 0 0
10/22/2022 vs U18 Island Wild 1 0 1 0 1 0 2 0
10/23/2022 vs U18 Lethbridge United 0 0 0 0 0 0 2 0
11/10/2022 vs U18 Calgary Rockies 0 1 1 0 0 0 0 0
11/11/2022 vs U18 Lloydminster Athletics 1 1 2 0 0 0 0 0
11/12/2022 vs U18 Okanagan HC 1 2 3 0 0 0 2 0
11/13/2022 @ U18 HC Edmonton 1 1 2 0 0 0 0 0
11/24/2022 @ U18 HC Edmonton 0 1 1 0 0 0 0 0
11/25/2022 @ U18 Lloydminster Athletics 1 0 1 0 0 0 0 0
11/26/2022 @ U18 Langley Hockey Academy 0 0 0 0 0 0 0 0
11/27/2022 vs U18 HC Edmonton 1 0 1 0 0 1 0 0
12/15/2022 vs U18 Lethbridge United 1 2 3 0 0 0 0 0
12/15/2022 @ U18 Okanagan HC 1 4 5 0 0 0 0 0
12/16/2022 vs U18 Calgary Rockies 4 2 6 0 0 0 0 0
1/5/2023 @ U18 Island Wild 0 0 0 0 0 0 2 0
1/6/2023 vs U18 Island Wild 0 0 0 0 0 0 0 0
1/7/2023 @ U18 HC Edmonton 0 0 0 0 0 0 0 0
1/8/2023 @ U18 Lloydminster Athletics 2 1 3 2 0 0 2 0
1/27/2023 @ U18 Island Wild 0 2 2 0 0 0 0 0
1/28/2023 vs U18 Lethbridge United 1 1 2 0 1 1 0 0
1/29/2023 @ U18 Langley Hockey Academy 1 1 2 0 0 0 0 0
2/10/2023 vs U18 Lethbridge United 0 2 2 0 0 0 2 0
2/11/2023 @ U18 Okanagan HC 1 2 3 1 0 0 0 0
2/12/2023 vs U18 HC Edmonton 0 2 2 0 0 0 0 0
2/13/2023 @ U18 Island Wild 0 2 2 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2023 vs U18 Lloydminster Athletics 2 1 3 1 0 1 0 0
3/4/2023 @ U18 Lloydminster Athletics 0 1 1 0 0 0 0 0
3/10/2023 vs U18 Lethbridge United 1 0 1 0 0 0 0 0
3/11/2023 @ U18 Lethbridge United 0 0 0 0 0 0 0 0
3/17/2023 @ U18 HC Edmonton 0 1 1 0 0 0 0 0
3/18/2023 @ U18 HC Edmonton 2 0 2 1 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (2 pim) 2 1 0
Cross Check Minor (2 pim) 2 2 0
High Stick Minor (2 pim) 2 1 0
Slash Minor (2 pim) 2 1 0
Trip Minor (2 pim) 2 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information