U18 Titans Hockey Union | 11 |
U18 Langley Hockey Academy | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Sep. 22, 2022 3:30 PM | The Meadows East | U18 Titans Hockey Union | U18 Langley Hockey Academy |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U18 Titans Hockey Union | 3 | 4 | 4 | 0 | 11 |
U18 Langley Hockey Academy | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U18 Titans Hockey Union | 20 | 18 | 17 | 0 | 55 |
U18 Langley Hockey Academy | 7 | 8 | 7 | 0 | 22 |
Power Plays | |
---|---|
U18 Titans Hockey Union | 3 for 4 (75.00%) |
U18 Langley Hockey Academy | 0 for 4 (75.00%) |
Period 1 |
---|
U18 Titans Hockey Union at 12:19 - #14 Matthew Lesyk for Interference Minor (2 pim) |
U18 Langley Hockey Academy at 1:58 - #16 Turner Renard for Elbow Minor (2 pim) |
Period 2 |
U18 Langley Hockey Academy at 17:16 - #21 Nicolas Lee for Cross Check Minor (2 pim) |
U18 Titans Hockey Union at 11:03 - #16 Jaxson Pawlenchuk for Trip Minor (2 pim) |
U18 Langley Hockey Academy at 4:06 - #17 Bryson Patkau for Holding Minor (2 pim) |
U18 Titans Hockey Union at 0:24 - #71 Ethan Andrews for Interference Minor (2 pim) |
Period 3 |
U18 Langley Hockey Academy at 10:18 - #8 Nathan Ram for Interference Minor (2 pim) |
U18 Titans Hockey Union at 2:21 - #7 Travis Raisanen for Trip Minor (2 pim) |
U18 Titans Hockey Union at 0:00 - #14 Matthew Lesyk for Unsportsmanlike (2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Samuel Charko | 3 | 2 | 5 | 0.00 |
89 | Antonio Martorana | 1 | 4 | 5 | 0.00 |
4 | Cole Kronewitt | 1 | 3 | 4 | 0.00 |
81 | Cole Connolly | 2 | 1 | 3 | 0.00 |
38 | Owen Leckelt | 0 | 3 | 3 | 0.00 |
11 | Seth MacKenzie | 1 | 1 | 2 | 0.00 |
14 | Matthew Lesyk | 1 | 1 | 2 | 4.00 |
71 | Ethan Andrews | 1 | 1 | 2 | 2.00 |
16 | Jaxson Pawlenchuk | 0 | 2 | 2 | 2.00 |
19 | Jason Adams | 0 | 2 | 2 | 0.00 |
88 | Kohyn Pipke | 1 | 0 | 1 | 0.00 |
7 | Travis Raisanen | 0 | 1 | 1 | 2.00 |
10 | Luke Ridgway | 0 | 0 | 0 | 0.00 |
27 | Teegan Mudryk | 0 | 0 | 0 | 0.00 |
29 | Tyler Swanson | 0 | 0 | 0 | 0.00 |
31 | Renna Trembecky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Renna Trembecky | 60:00 | 0 | 22 | 22 | 1.00 |
Name |
---|
Brendan Willey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Dwayne-Paul Cruz | 0 | 0 | 0 | 0.00 |
2 | Justin Angeles | 0 | 0 | 0 | 0.00 |
3 | Taylor Curtis | 0 | 0 | 0 | 0.00 |
4 | Chase Kalanchey | 0 | 0 | 0 | 0.00 |
6 | Meryk Bell | 0 | 0 | 0 | 0.00 |
8 | Nathan Ram | 0 | 0 | 0 | 2.00 |
9 | Conner LaBar | 0 | 0 | 0 | 0.00 |
10 | Jasha Bichin | 0 | 0 | 0 | 0.00 |
11 | Kjolby Meslo | 0 | 0 | 0 | 0.00 |
14 | Taylor Mackie | 0 | 0 | 0 | 0.00 |
15 | Liam Brennen | 0 | 0 | 0 | 0.00 |
16 | Turner Renard | 0 | 0 | 0 | 2.00 |
17 | Bryson Patkau | 0 | 0 | 0 | 2.00 |
21 | Nicolas Lee | 0 | 0 | 0 | 2.00 |
22 | Callum Whiteway | 0 | 0 | 0 | 0.00 |
34 | Hayden Lovell | 0 | 0 | 0 | 0.00 |
77 | Shiva Singh | 0 | 0 | 0 | 0.00 |
89 | Eli Euverman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dwayne-Paul Cruz | 60:00 | 11 | 55 | 44 | 0.80 |
Name |
---|
Bobby Henderson |
Curtis Fraser |
Jason Pue |
No Officials Entered |