18U Langley HA | 2 |
18U HC Edmonton | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Oct. 03, 2024 8:45 PM | Silent Ice Center - Hatch Co. Arena | 18U Langley HA | 18U HC Edmonton |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
18U Langley HA | 1 | 1 | 0 | 2 |
18U HC Edmonton | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
18U Langley HA | 11 | 10 | 4 | 25 |
18U HC Edmonton | 8 | 11 | 12 | 31 |
Power Plays | |
---|---|
18U Langley HA | 2 for 10 (20.00%) |
18U HC Edmonton | 0 for 4 (20.00%) |
Period 1 |
---|
18U Langley HA at 11:59 (PP) - #13 Liam Pue from #8 Jayan Muchalla and #24 Taylor Curtis |
Period 2 |
18U Langley HA at 18:40 (PP) - #9 Joshua Yolkowski from #11 Owen Baker and #19 Landon Pue |
18U HC Edmonton at 15:45 - #19 Brock MacDougall from #82 Jovan Sandhu and #4 Daniel Skalicky |
Period 3 |
18U HC Edmonton at 17:02 - #3 Ryder Forster from #9 Omar El-Harati and #27 Marcus Laraque |
18U HC Edmonton at 10:34 - #27 Marcus Laraque from #7 Tysaiah Mills and #58 Austin Ralph |
18U HC Edmonton at 7:16 - #4 Daniel Skalicky from #9 Omar El-Harati and #15 Chase Gaucher |
Period 1 |
---|
18U HC Edmonton at 15:51 - #4 Daniel Skalicky for Interference Minor (2 pim) |
18U HC Edmonton at 12:39 - #3 Ryder Forster for Slash Minor (2 pim) |
18U HC Edmonton at 12:10 - #4 Daniel Skalicky for Cross Check Minor (2 pim) |
18U HC Edmonton at 0:50 - #44 Caleb Lankoff for Slash Minor (2 pim) |
Period 2 |
18U HC Edmonton at 18:53 - #82 Jovan Sandhu for Rough Minor (2 pim) |
18U Langley HA at 16:22 - #7 Josiah Martin for High Stick Minor (2 pim) |
18U HC Edmonton at 16:22 - #8 Matthew Houle for Interference Minor (2 pim) |
18U Langley HA at 13:11 - #16 Dylan Lazaroff for Holding Stick (2 pim) |
18U Langley HA at 10:19 - #13 Liam Pue for Rough Minor (2 pim) |
18U HC Edmonton at 8:48 - #4 Daniel Skalicky for Interference Minor (2 pim) |
18U HC Edmonton at 2:13 - #8 Matthew Houle for Interference Minor (2 pim) |
18U HC Edmonton at 1:51 - #82 Jovan Sandhu for Elbow Minor (2 pim) |
Period 3 |
18U Langley HA at 13:27 - #36 Lucas Bilbrey for Illegal Check To Head (2 pim) |
18U HC Edmonton at 4:04 - #16 Max Watson for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Joshua Yolkowski | 1 | 0 | 1 | 0.00 |
13 | Liam Pue | 1 | 0 | 1 | 2.00 |
8 | Jayan Muchalla | 0 | 1 | 1 | 0.00 |
11 | Owen Baker | 0 | 1 | 1 | 0.00 |
19 | Landon Pue | 0 | 1 | 1 | 0.00 |
24 | Taylor Curtis | 0 | 1 | 1 | 0.00 |
1 | Colton Bush | 0 | 0 | 0 | 0.00 |
5 | Colton Miller | 0 | 0 | 0 | 0.00 |
7 | Josiah Martin | 0 | 0 | 0 | 2.00 |
10 | Sevak Gill | 0 | 0 | 0 | 0.00 |
15 | Logan Boudot | 0 | 0 | 0 | 0.00 |
16 | Dylan Lazaroff | 0 | 0 | 0 | 2.00 |
17 | Hudson Wright | 0 | 0 | 0 | 0.00 |
18 | Kalen Okeymow | 0 | 0 | 0 | 0.00 |
21 | Finlay Johnston | 0 | 0 | 0 | 0.00 |
30 | Nicklaus Kotai | 0 | 0 | 0 | 0.00 |
36 | Lucas Bilbrey | 0 | 0 | 0 | 2.00 |
49 | Brody Irvine | 0 | 0 | 0 | 0.00 |
63 | Jayden Kler | 0 | 0 | 0 | 0.00 |
77 | Shiva Singh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colton Bush | 58:45 | 4 | 31 | 27 | 0.87 |
Name |
---|
Bobby Henderson |
Nicholas Lowe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Daniel Skalicky | 1 | 1 | 2 | 6.00 |
27 | Marcus Laraque | 1 | 1 | 2 | 0.00 |
9 | Omar El-Harati | 0 | 2 | 2 | 0.00 |
3 | Ryder Forster | 1 | 0 | 1 | 2.00 |
19 | Brock MacDougall | 1 | 0 | 1 | 0.00 |
7 | Tysaiah Mills (Rookie) | 0 | 1 | 1 | 0.00 |
15 | Chase Gaucher | 0 | 1 | 1 | 0.00 |
58 | Austin Ralph | 0 | 1 | 1 | 0.00 |
82 | Jovan Sandhu | 0 | 1 | 1 | 4.00 |
8 | Matthew Houle | 0 | 0 | 0 | 4.00 |
11 | Chaz Lucas | 0 | 0 | 0 | 0.00 |
16 | Max Watson | 0 | 0 | 0 | 2.00 |
23 | Owen McKenna (Rookie) | 0 | 0 | 0 | 0.00 |
29 | Brogan Fischer | 0 | 0 | 0 | 0.00 |
31 | Leo den Besten (Rookie) | 0 | 0 | 0 | 0.00 |
34 | Anton Palmquist | 0 | 0 | 0 | 0.00 |
44 | Caleb Lankoff | 0 | 0 | 0 | 2.00 |
74 | Teegan Mudryk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Leo den Besten (Rookie) | 60:00 | 2 | 25 | 23 | 0.92 |
Name |
---|
Sean Baxter |
Shawn Belle |
No Officials Entered |