18U - 18U Langley HA
#13 Liam Pue
Position | Forward |
Date Of Birth | 2/16/2010 |
Hometown | Langley |
Height | 6' 2" |
Weight | 155 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U Langley HA | Junior Prospects Hockey League - 18U | 13 | 15 | 17 | 3 | 20 | 0.00 | 0.00 | 0.00 | 7 | 2 | 3 | 41.0 |
2023-24 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - 15U | 13 | 37 | 72 | 46 | 118 | 0.00 | 0.00 | 0.00 | 15 | 7 | 0 | 46.0 |
2022-23 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - 15U | 13 | 24 | 33 | 30 | 63 | 0.00 | 0.00 | 0.00 | 7 | 2 | 1 | 34.0 |
2022-23 JPHL | U14 Langley Hockey Academy | Junior Prospects Hockey League - 14U | 13 | 11 | 15 | 7 | 22 | 0.00 | 0.00 | 0.00 | 3 | 0 | 4 | 6.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | 18U Langley HA | Pue, Liam | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross Check Major (5 pim) | 5.00 | 1 | 0 |
Cross Check Minor (2 pim) | 2.00 | 3 | 0 |
Game Miscconduct (10 pim) | 10.00 | 1 | 0 |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 5 | 0 |
Slash Minor (2 pim) | 2.00 | 2 | 0 |