18U - 18U HC Edmonton
#10 Ryder Forster
Position | Defence |
Date Of Birth | 4/12/2009 |
Hometown | sedgewick |
Height | 5' 11" |
Weight | 160 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U HC Edmonton | Junior Prospects Hockey League - 18U | 10 | 16 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 50.0 |
2023-24 JPHL | U15 HC Edmonton | Junior Prospects Hockey League - 15U | 10 | 36 | 11 | 38 | 49 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 34.0 |
2022-23 JPHL | U14 HC Edmonton | Junior Prospects Hockey League - 14U | 5 | 9 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | 18U HC Edmonton | Forster, Ryder | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Check Behind Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Kneeing Minor (2 pim) | 2.00 | 1 | 0 |
Misconduct (10pim) | 10.00 | 3 | 0 |
Rough Minor (2 pim) | 2.00 | 5 | 0 |
Slash Minor (2 pim) | 2.00 | 1 | 0 |