18U - 18U HC Edmonton
#19 Brock MacDougall
Position | Forward |
Date Of Birth | 4/27/2009 |
Hometown | Blackfalds |
Height | 5' 11" |
Weight | 150 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U HC Edmonton | Junior Prospects Hockey League - 18U | 19 | 16 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 1 | 3 | 20.0 |
2023-24 JPHL | U15 HC Edmonton | Junior Prospects Hockey League - 15U | 15 | 39 | 36 | 24 | 60 | 0.00 | 0.00 | 0.00 | 5 | 1 | 1 | 72.0 |
2022-23 JPHL | U14 Lloydminster Athletics | Junior Prospects Hockey League - 14U | 15 | 36 | 21 | 32 | 53 | 0.00 | 0.00 | 0.00 | 7 | 1 | 2 | 29.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | 18U HC Edmonton | MacDougall, Brock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Misconduct (10pim) | 10.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |