Fri.
Mar.
13
12:00 p.m.
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
7
1
Final
Fri.
Mar.
13
2:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
3
2
Final
Fri.
Mar.
13
5:00 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
3
Final
Fri.
Mar.
13
7:30 p.m.
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
8
4
Final
Sat.
Mar.
14
10:15 a.m.
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
5
Final
Sat.
Mar.
14
1:30 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
2
4
Final
Sat.
Mar.
14
4:45 p.m.
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
4
Final
Sat.
Mar.
14
8:00 p.m.
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
2
7
Final
Sun.
Mar.
15
12:15 p.m.
15U AAA - Bow Valley HC
15U AAA - Langley HA
4
2
Final
Sun.
Mar.
15
3:30 p.m.
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
2
1
Final

U14 Lloydminster Athletics

Bouchier 14U AAAU14 Lloydminster Athletics ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Blake Chorney 32 42 35 77 2.406 1.313 1.094 5 6 4 36
15 Brock MacDougall 29 18 30 48 1.655 0.621 1.034 5 1 2 21
19 Brady Keith 32 12 16 28 0.875 0.375 0.500 4 1 1 8
8 Connor Nickle 32 12 15 27 0.844 0.375 0.469 3 1 1 36
7 Graydon Kvill 24 8 13 21 0.875 0.333 0.542 1 1 1 8
14 Trey Bohlken 22 12 8 20 0.909 0.545 0.364 1 1 0 4
17 Riley Lessard 32 7 13 20 0.625 0.219 0.406 0 0 0 20
44 Hudson Sayers 32 4 16 20 0.625 0.125 0.500 0 0 1 12
88 Rylan Johnson 31 9 9 18 0.581 0.290 0.290 3 0 1 28
6 Aiden Harman 13 7 10 17 1.308 0.538 0.769 2 1 0 18
4 Lochlan Cheyne 29 2 12 14 0.483 0.069 0.414 0 0 0 27
94 Kellen Palmer-Johnson 31 3 9 12 0.387 0.097 0.290 1 0 0 8
11 Noah Larre 27 9 2 11 0.407 0.333 0.074 1 0 0 24
12 Eli Price 32 4 6 10 0.313 0.125 0.188 2 0 0 48
13 Cruz Harrison 24 3 7 10 0.417 0.125 0.292 0 0 0 14
18 Kale Edwards 23 6 3 9 0.391 0.261 0.130 1 0 0 18
9 Logan Cooper 17 1 3 4 0.235 0.059 0.176 0 0 0 10
10 Jaxon Skarsen 15 1 3 4 0.267 0.067 0.200 0 0 0 29
2 Noah Galenza 2 0 2 2 1.000 0.000 1.000 0 0 0 2
5 Cruz Jim 2 1 1 2 1.000 0.500 0.500 0 0 0 0
5 Brody Sunderland 7 1 0 1 0.143 0.143 0.000 0 0 0 2
Aiden Harman 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Connor Nickle 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Kade Swanson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ryley Lessard 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Reo Martin 3 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Alec Robinson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Sawyer Hrdlicka 3 0 0 0 0.000 0.000 0.000 0 0 0 6
3 Colton Ferguson 2 0 0 0 0.000 0.000 0.000 0 0 0 2
3 Josh Frazier 4 0 0 0 0.000 0.000 0.000 0 0 0 2
27 Tripp Fischer 5 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Griffin McEachern 32 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Reo Martin 1 1 0 0 60:00 2 26 24 0.923 2.00 0
29 Griffin McEachern 16 7 8 0 873:09 73 509 436 0.857 5.04 1