Sat
Jan
04
07:45 PM
16U Airdrie Stars
15U HC Edmonton
1
6
Sun
Jan
05
08:00 AM
14U Coquitlam HC
14U Okanagan HC
Sun
Jan
05
09:45 AM
14U South Sask HC
14U Calgary Rockies
Sun
Jan
05
10:00 AM
14U Lloydminster Athletics
14U Bow Valley HC
Sun
Jan
05
10:30 AM
15U Okanagan HC
15U Coquitlam HC

14U - U14 Lloydminster Athletics




#6 Aiden Harman

Date Of Birth
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 JPHL 18U Lloydminster Athletics Junior Prospects Hockey League - 18U 43 18 6 12 18 0.00 0.00 0.00 2 0 0 34.0
2023-24 JPHL U15 Lloydminster Athletics Junior Prospects Hockey League - 15U 43 36 23 30 53 0.00 0.00 0.00 4 0 1 34.0
2023-24 JPHL U18 Lloydminster Athletics Junior Prospects Hockey League - 18U 43 10 0 4 4 0.00 0.00 0.00 0 0 0 0.0
2022-23 JPHL U14 Lloydminster Athletics Junior Prospects Hockey League - 14U 6 20 12 12 24 0.00 0.00 0.00 5 1 0 22.0


2024-25 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 U14 Lloydminster Athletics Harman, Aiden 7 5 2 7 1.00 0.71 0.29 3 0 0 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/16/2022 @ U14 Island Wild 0 0 0 0 0 0 2 0
12/16/2022 vs U14 Island Wild 0 0 0 0 0 0 0 0
12/17/2022 vs U14 Okanagan HC 0 1 1 0 0 0 4 0
12/18/2022 @ U14 Langley Hockey Academy 0 2 2 0 0 0 0 0
1/6/2023 @ U14 Okanagan HC 1 2 3 0 0 0 0 0
1/6/2023 vs U14 Calgary Stallions 1 2 3 0 0 0 0 0
1/20/2023 vs U14 HC Edmonton 0 1 1 0 0 0 0 0
1/21/2023 @ U14 Calgary Stallions 1 1 2 0 1 0 4 0
1/22/2023 vs U14 Calgary Stallions 2 1 3 1 0 0 0 0
1/22/2023 vs U14 HC Edmonton 1 0 1 0 0 0 4 0
2/18/2023 vs U14 HC Edmonton 1 0 1 1 0 0 0 0
2/18/2023 @ U14 Calgary Stallions 0 0 0 0 0 0 0 0
2/19/2023 @ U14 HC Edmonton 0 0 0 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2023 vs U14 Calgary Stallions 2 1 3 1 0 0 2 0
3/4/2023 @ U14 Calgary Stallions 0 0 0 0 0 0 0 0
3/10/2023 @ U14 HC Edmonton 2 1 3 1 0 0 0 0
3/11/2023 vs U14 HC Edmonton 0 0 0 0 0 0 0 0
3/17/2023 @ U14 Island Wild 0 0 0 0 0 0 0 0
3/18/2023 @ U14 Island Wild 0 0 0 0 0 0 0 0
3/19/2023 @ U14 Island Wild 1 0 1 1 0 0 2 0

Penalties

Offence Length Count Suspended
Cross Check Minor (2 pim) 2.00 2 0
Elbow Minor (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 5 0
Rough Minor (2 pim) 2.00 2 0




January 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information