Sat
Mar
11
06:45 PM
U18 Titans Hockey Union
U18 Lethbridge United
2
0
Sun
Mar
12
02:45 PM
U18 Okanagan HC
U18 HC Edmonton
3
4
Fri
Mar
17
01:30 PM
U14 Lloydminster Athletics
U14 Island Wild
3
2
Fri
Mar
17
04:15 PM
U15 Northstars Hockey Academy
U15 Titans Hockey Union
4
1
Fri
Mar
17
07:00 PM
U18 Titans Hockey Union
U18 HC Edmonton
2
5
Sat
Mar
18
01:30 PM
U14 Lloydminster Athletics
U14 Island Wild
0
4
Sat
Mar
18
04:15 PM
U15 Northstars Hockey Academy
U15 Titans Hockey Union
1
2
Sat
Mar
18
07:00 PM
U18 Titans Hockey Union
U18 HC Edmonton
3
4
Sun
Mar
19
01:30 PM
U14 Lloydminster Athletics
U14 Island Wild
3
6
Sun
Mar
19
04:15 PM
U15 Northstars Hockey Academy
U15 Titans Hockey Union
3
4

U14 - U14 Lloydminster Athletics




#44 Hudson Sayers

Date Of Birth 4/14/2009
Hometown Edam
Height 5' 61"
Weight 90 lbs
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 JPHL U14 Lloydminster Athletics Junior Prospects Hockey League - U14 44 39 5 18 23 0.00 0.00 0.00 0 0 2 12


2022-2023 JPHL

# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
44 Sayers, Hudson 7 1 2 3 0.43 0.14 0.29 0 0 1 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/9/2022 vs U14 Langley Hockey Academy 0 0 0 0 0 0 2 0
9/10/2022 @ U14 Island Wild 0 0 0 0 0 0 0 0
9/10/2022 @ U14 Okanagan HC 0 0 0 0 0 0 0 0
9/11/2022 vs U14 Langley Hockey Academy 0 2 2 0 0 0 0 0
9/22/2022 @ U14 HC Edmonton 1 0 1 0 0 0 2 0
9/22/2022 vs U14 HC Edmonton 0 0 0 0 0 0 0 0
9/23/2022 vs U14 Calgary Stallions 0 1 1 0 0 0 0 0
9/30/2022 @ U14 Okanagan HC 0 0 0 0 0 0 0 0
10/1/2022 vs U14 Island Wild 0 1 1 0 0 0 0 0
10/1/2022 vs U14 Langley Hockey Academy 0 3 3 0 0 0 0 0
10/2/2022 @ U14 Okanagan HC 0 0 0 0 0 0 0 0
10/21/2022 vs U14 Calgary Stallions 0 0 0 0 0 0 0 0
10/21/2022 @ U14 Calgary Stallions 0 2 2 0 0 0 2 0
10/22/2022 @ U14 Calgary Stallions 0 2 2 0 0 0 0 0
10/23/2022 @ U14 HC Edmonton 0 0 0 0 0 0 0 0
11/18/2022 vs U14 HC Edmonton 0 0 0 0 0 0 0 0
11/18/2022 @ U14 Calgary Stallions 0 0 0 0 0 0 0 0
11/19/2022 vs U14 Calgary Stallions 0 0 0 0 0 0 0 0
11/19/2022 @ U14 HC Edmonton 0 0 0 0 0 0 0 0
12/16/2022 @ U14 Island Wild 0 0 0 0 0 0 0 0
12/16/2022 vs U14 Island Wild 0 0 0 0 0 0 0 0
12/17/2022 vs U14 Okanagan HC 0 0 0 0 0 0 0 0
12/18/2022 @ U14 Langley Hockey Academy 0 0 0 0 0 0 0 0
1/6/2023 @ U14 Okanagan HC 1 0 1 0 0 0 2 0
1/6/2023 vs U14 Calgary Stallions 0 0 0 0 0 0 0 0
1/20/2023 vs U14 HC Edmonton 0 1 1 0 0 0 0 0
1/21/2023 @ U14 Calgary Stallions 0 2 2 0 0 0 0 0
1/22/2023 vs U14 Calgary Stallions 1 0 1 0 0 1 2 0
1/22/2023 vs U14 HC Edmonton 1 0 1 0 0 0 0 0
2/18/2023 vs U14 HC Edmonton 0 1 1 0 0 0 0 0
2/18/2023 @ U14 Calgary Stallions 0 1 1 0 0 0 0 0
2/19/2023 @ U14 HC Edmonton 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2023 vs U14 Calgary Stallions 1 0 1 0 0 1 0 0
3/4/2023 @ U14 Calgary Stallions 0 1 1 0 0 0 0 0
3/10/2023 @ U14 HC Edmonton 0 1 1 0 0 0 0 0
3/11/2023 vs U14 HC Edmonton 0 0 0 0 0 0 0 0
3/17/2023 @ U14 Island Wild 0 0 0 0 0 0 0 0
3/18/2023 @ U14 Island Wild 0 0 0 0 0 0 0 0
3/19/2023 @ U14 Island Wild 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor (2 pim) 2 1 0
Interference Minor (2 pim) 2 3 0
Slash Minor (2 pim) 2 1 0
Trip Minor (2 pim) 2 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information