18U - U18 Titans Hockey Union
#37 Luke Van Imschoot (AP)
Position | Forward |
Date Of Birth | |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U Titans Hockey Union | Junior Prospects Hockey League - 18U | 37 | 12 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 16.0 |
2023-24 JPHL | U18 Titans Hockey Union | Junior Prospects Hockey League - 18U | 37 | 35 | 10 | 13 | 23 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 32.0 |
2022-23 JPHL | U15 Titans Hockey Union | Junior Prospects Hockey League - 15U | 37 | 37 | 28 | 42 | 70 | 0.00 | 0.00 | 0.00 | 4 | 3 | 0 | 34.0 |
2022-23 JPHL | U18 Titans Hockey Union | Junior Prospects Hockey League - 18U | 37 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-23 JPHL | U18 Titans Hockey Union | Junior Prospects Hockey League - 18U | 37 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
37 | U18 Titans Hockey Union | Van Imschoot, Luke | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Trip Minor (2 pim) | 2.00 | 1 | 0 |