17U - 17U Island HC
#19 Carter Stamp-Vincent
Position | Forward |
Date Of Birth | 10/10/2008 |
Hometown | Victoria |
Height | 6' 0" |
Weight | 160 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U Island HC | Junior Prospects Hockey League - 17U | 19 | 17 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 0.0 |
2024-25 JPHL | 18U Island HC | Junior Prospects Hockey League - 18U | 19 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2023-24 JPHL | U17 Island Hockey Club | Junior Prospects Hockey League - 17U | 9 | 32 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 30.0 |
2023-24 JPHL | U18 Island Hockey Club | Junior Prospects Hockey League - 18U | 9 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | 17U Island HC | Stamp-Vincent, Carter | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
19 | 18U Island HC | Stamp-Vincent, Carter | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Check Behind Major (5 pim) | 5.00 | 1 | 0 |