17U Coquitlam HC | 0 |
17U Island HC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 17, 2024 3:15 PM | The Rinks at Summit Centre West Rink | 17U Coquitlam HC | 17U Island HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17U Coquitlam HC | 0 | 0 | 0 | 0 |
17U Island HC | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17U Coquitlam HC | 3 | 0 | 0 | 3 |
17U Island HC | 12 | 0 | 0 | 12 |
Power Plays | |
---|---|
17U Coquitlam HC | 0 for 2 (0.00%) |
17U Island HC | -- |
Period 1 |
---|
17U Island HC at 15:58 - #4 Tavery Lavender from #65 Quintin Bortolotto |
17U Island HC at 4:25 - #19 Carter Stamp-Vincent from #11 Wyatt Martel |
17U Island HC at 1:50 - #5 Matthew Anderson from #44 Murdoch Tashe |
Period 1 |
---|
17U Island HC at 14:54 - #23 dylan lum for Illegal Check To Head (2 pim) |
17U Island HC at 12:29 - #65 Quintin Bortolotto for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Linden Hart | 0 | 0 | 0 | 0.00 |
4 | Adam Piliotis | 0 | 0 | 0 | 0.00 |
7 | Trevor Logan | 0 | 0 | 0 | 0.00 |
9 | LJ Edmondson | 0 | 0 | 0 | 0.00 |
11 | Dexter Jung | 0 | 0 | 0 | 0.00 |
13 | Cameron Ogilvie (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Theron Lashley | 0 | 0 | 0 | 0.00 |
16 | Vlad King | 0 | 0 | 0 | 0.00 |
17 | Lochlann Van Horn | 0 | 0 | 0 | 0.00 |
19 | Max Bell (Rookie) | 0 | 0 | 0 | 0.00 |
26 | Keenen Canales | 0 | 0 | 0 | 0.00 |
29 | Cristiano Pelegrin-Hicks | 0 | 0 | 0 | 0.00 |
32 | Linden Lakusta (Rookie) | 0 | 0 | 0 | 0.00 |
33 | Brennan Peppler (Rookie) | 0 | 0 | 0 | 0.00 |
56 | Quentin Corbiere (Rookie) | 0 | 0 | 0 | 0.00 |
65 | Blake Miller | 0 | 0 | 0 | 0.00 |
74 | Matthew Braun | 0 | 0 | 0 | 0.00 |
77 | Markus Halliwell | 0 | 0 | 0 | 0.00 |
91 | Abi Maass | 0 | 0 | 0 | 0.00 |
93 | Xander Dibble | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Cristiano Pelegrin-Hicks | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kirk Hards |
Tali Campbell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Tavery Lavender | 1 | 0 | 1 | 0.00 |
5 | Matthew Anderson | 1 | 0 | 1 | 0.00 |
19 | Carter Stamp-Vincent | 1 | 0 | 1 | 0.00 |
11 | Wyatt Martel | 0 | 1 | 1 | 0.00 |
44 | Murdoch Tashe | 0 | 1 | 1 | 0.00 |
65 | Quintin Bortolotto | 0 | 1 | 1 | 2.00 |
3 | Nicholas Dawson | 0 | 0 | 0 | 0.00 |
17 | Jackson Milne | 0 | 0 | 0 | 0.00 |
23 | dylan lum | 0 | 0 | 0 | 2.00 |
31 | Aneel Parmar | 0 | 0 | 0 | 0.00 |
32 | Nicholas Fotos (Rookie) | 0 | 0 | 0 | 0.00 |
35 | Ethan Lorentz | 0 | 0 | 0 | 0.00 |
38 | Kian Williams (Rookie) | 0 | 0 | 0 | 0.00 |
41 | Beau Tilden | 0 | 0 | 0 | 0.00 |
63 | Wyatt Fyfe (Rookie) | 0 | 0 | 0 | 0.00 |
64 | Simon Pallan | 0 | 0 | 0 | 0.00 |
68 | Cooper Hollink | 0 | 0 | 0 | 0.00 |
73 | Zac Tomljenovic | 0 | 0 | 0 | 0.00 |
82 | Brodie Bourgoin (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Ethan Lorentz | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Austin Roden |
Brad Cook |
Jerry Tomljenovic |
No Officials Entered |