17U - 17U Langley HA
#5 Mathew Gordon
Position | Forward |
Date Of Birth | 5/15/2009 |
Hometown | Surrey |
Height | 6' 2" |
Weight | 190 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U Langley HA | Junior Prospects Hockey League - 17U | 5 | 14 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2023-24 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - 15U | 14 | 39 | 30 | 16 | 46 | 0.00 | 0.00 | 0.00 | 6 | 2 | 0 | 62.0 |
2022-23 JPHL | U14 Langley Hockey Academy | Junior Prospects Hockey League - 14U | 5 | 35 | 25 | 16 | 41 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 20.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | 17U Langley HA | Gordon, Mathew | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
5 | 18U Langley HA | Gordon, Mathew | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
High Stick Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |