U14 Langley Hockey Academy | 2 |
U14 Okanagan HC | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 04, 2023 5:30 PM | The Rinks at Summit Centre West Rink | U14 Langley Hockey Academy | U14 Okanagan HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Langley Hockey Academy | 0 | 1 | 1 | 2 |
U14 Okanagan HC | 2 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Langley Hockey Academy | 8 | 9 | 7 | 24 |
U14 Okanagan HC | 6 | 12 | 9 | 27 |
Power Plays | |
---|---|
U14 Langley Hockey Academy | 0 for 7 (0.00%) |
U14 Okanagan HC | 1 for 3 (0.00%) |
Period 1 |
---|
U14 Okanagan HC at 11:37 - #15 Dominik Silbernagel from #9 Linden Rogers and #16 Wyatt Stowards |
U14 Okanagan HC at 0:25 (PP) - #14 Mathis Paull from #15 Dominik Silbernagel and #19 Riley Kennedy |
Period 2 |
U14 Langley Hockey Academy at 3:24 - #9 Liam Keith from #19 Owen Baker |
Period 3 |
U14 Okanagan HC at 16:26 - #8 Tristan Hoko from #15 Dominik Silbernagel and #3 Lochlan Shaw |
U14 Okanagan HC at 11:20 - #9 Linden Rogers from #8 Tristan Hoko and #21 Carson Smith |
U14 Langley Hockey Academy at 4:12 - #19 Owen Baker from #17 Nolan Oxtoby |
U14 Okanagan HC at 0:06 (EN) - #15 Dominik Silbernagel |
Period 1 |
---|
U14 Okanagan HC at 14:43 - #2 Grayson McKeown for Holding Minor (2 pim) |
U14 Okanagan HC at 8:13 - #22 Colton Sitter for Hooking Minor (2 pim) |
U14 Okanagan HC at 6:04 - #21 Carson Smith for Interference Minor (2 pim) |
U14 Okanagan HC at 4:06 - #2 Grayson McKeown for Boarding (2 pim) |
U14 Langley Hockey Academy at 2:06 - #20 Ryan Morelos-Morris for Hooking Minor (2 pim) |
U14 Okanagan HC at 0:08 - #24 Kaden LaRoy for Cross Check Minor (2 pim) |
Period 2 |
U14 Langley Hockey Academy at 14:22 - #5 Mathew Gordon for Slash Minor (2 pim) |
U14 Okanagan HC at 5:09 - #8 Tristan Hoko for Cross Check Minor (2 pim) |
U14 Langley Hockey Academy at 4:46 - #10 Gavin Selinger for Trip Minor (2 pim) |
Period 3 |
U14 Okanagan HC at 13:54 - #21 Carson Smith for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Owen Baker | 1 | 1 | 2 | 0.00 |
9 | Liam Keith | 1 | 0 | 1 | 0.00 |
17 | Nolan Oxtoby | 0 | 1 | 1 | 0.00 |
1 | Brandon Govender | 0 | 0 | 0 | 0.00 |
4 | Tristan Anderlini | 0 | 0 | 0 | 0.00 |
5 | Mathew Gordon | 0 | 0 | 0 | 2.00 |
7 | Kayden Patkau | 0 | 0 | 0 | 0.00 |
8 | Jordan Czepak | 0 | 0 | 0 | 0.00 |
10 | Gavin Selinger | 0 | 0 | 0 | 2.00 |
11 | Reid Birtch | 0 | 0 | 0 | 0.00 |
12 | Jordan Ganase | 0 | 0 | 0 | 0.00 |
14 | Colton Matheson | 0 | 0 | 0 | 0.00 |
16 | Micah Sidhu | 0 | 0 | 0 | 0.00 |
20 | Ryan Morelos-Morris | 0 | 0 | 0 | 2.00 |
22 | Carden Fraser | 0 | 0 | 0 | 0.00 |
29 | Lucas Disiewich | 0 | 0 | 0 | 0.00 |
88 | Mason Cvitkovich | 0 | 0 | 0 | 0.00 |
89 | Jovin Gill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brandon Govender | 58:12 | 4 | 26 | 22 | 0.85 |
Name |
---|
Matt Keith |
Mitch Fyffe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Dominik Silbernagel | 2 | 2 | 4 | 0.00 |
8 | Tristan Hoko | 1 | 1 | 2 | 2.00 |
9 | Linden Rogers (Injured) | 1 | 1 | 2 | 0.00 |
14 | Mathis Paull | 1 | 0 | 1 | 0.00 |
3 | Lochlan Shaw | 0 | 1 | 1 | 0.00 |
16 | Wyatt Stowards | 0 | 1 | 1 | 0.00 |
19 | Riley Kennedy | 0 | 1 | 1 | 0.00 |
21 | Carson Smith | 0 | 1 | 1 | 4.00 |
1 | Asher Netherton | 0 | 0 | 0 | 0.00 |
2 | Grayson McKeown | 0 | 0 | 0 | 4.00 |
18 | Cooper Kitchen (AP) | 0 | 0 | 0 | 0.00 |
20 | Vance Walton | 0 | 0 | 0 | 0.00 |
22 | Colton Sitter | 0 | 0 | 0 | 2.00 |
24 | Kaden LaRoy | 0 | 0 | 0 | 2.00 |
30 | William Marshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | William Marshall | 60:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
Alex Gellert |
Derek Bachynski |
No Officials Entered |